Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-11 23:12:29
Regional Market Browser
The Forge / Jita
Weighted sell
Infiltrator I

Market Snapshot

Infiltrator I · Type ID 2173 · The Forge / Jita
Weighted sell
55,110.85 ISK
Highest Buy
49,190.00 ISK
Lowest Sell
28,000.00 ISK
Spread
-21,190.00 ISK
Tracked Volume
22k
Observed
2026-04-11 23:04:19
MetricValue
Highest buy49,190.00 ISK
Weighted buy23,319.74 ISK
Lowest sell28,000.00 ISK
Weighted sell55,110.85 ISK
Average price42,091.88 ISK
Adjusted price19,812.86 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
1 1 28,000.00 ISK Player 1d 2026-04-11 20:46:46 Unpas IX - Moon 5 - Spacelane Patrol Logistic Support Unpas 1 2026-04-12 20:46:46
201 1 42,970.00 ISK Player 90d 2026-04-11 20:35:16 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 20:35:16
124 1 42,970.00 ISK Player 90d 2026-04-11 17:26:00 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 17:26:00
12 1 42,980.00 ISK Player 90d 2026-04-11 17:10:10 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 17:10:10
3 1 43,000.00 ISK Player 90d 2026-04-11 16:14:59 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 16:14:59
2 1 43,050.00 ISK Player 90d 2026-04-11 13:19:53 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 13:19:53
6 1 43,060.00 ISK Player 90d 2026-04-11 12:39:26 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 12:39:26
9 1 43,870.00 ISK Player 30d 2026-04-11 12:19:41 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-11 12:19:41
2 1 43,870.00 ISK Player 90d 2026-04-11 12:19:42 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 12:19:42
3 1 43,880.00 ISK Player 90d 2026-04-11 11:38:54 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 11:38:54
13 1 43,900.00 ISK Player 1d 2026-04-11 11:15:34 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-12 11:15:34
38 1 43,960.00 ISK Player 90d 2026-04-11 11:13:10 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 11:13:10
4 1 43,990.00 ISK Player 90d 2026-04-11 07:42:01 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 07:42:01
171 1 44,000.00 ISK Player 90d 2026-04-11 06:28:27 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 06:28:27
16 1 44,000.00 ISK Player 3d 2026-04-11 06:13:27 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-14 06:13:27
11 1 44,050.00 ISK Player 90d 2026-04-11 01:22:10 Jita VI - Paragon Fulfillment Center Jita 1 2026-07-10 01:22:10
51 1 49,120.00 ISK Player 90d 2026-04-11 04:57:27 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 04:57:27
657 1 49,150.00 ISK Player 90d 2026-04-10 17:08:43 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 17:08:43
6 1 49,170.00 ISK Player 7d 2026-04-10 16:56:15 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-17 16:56:15
89 1 49,180.00 ISK Player 7d 2026-04-10 00:32:27 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-17 00:32:27
1,460 1 49,200.00 ISK Player 30d 2026-04-09 19:23:21 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-09 19:23:21
237 1 54,000.00 ISK Player 90d 2026-02-15 05:01:42 Olo II - Moon 3 - Spacelane Patrol Assembly Plant Olo 1 2026-05-16 05:01:42
2 1 54,000.00 ISK Player 90d 2026-04-09 16:49:51 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 16:49:51
71 1 54,410.00 ISK Player 90d 2026-04-09 15:14:46 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 15:14:46
196 1 54,420.00 ISK Player 90d 2026-04-09 09:05:48 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 09:05:48
286 1 54,440.00 ISK Player 90d 2026-04-09 02:41:01 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 02:41:01
11 1 54,440.00 ISK Player 7d 2026-04-09 05:48:11 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-16 05:48:11
19 1 54,450.00 ISK Player 90d 2026-04-09 01:13:37 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 01:13:37
100 1 54,500.00 ISK Player 90d 2026-04-07 19:57:14 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-06 19:57:14
1,313 1 54,560.00 ISK Player 90d 2026-04-08 21:28:01 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 21:28:01

Buy Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
2 1 49,190.00 ISK Player 1d 2026-04-11 12:15:55 Shihuken VIII - Moon 2 - Spacelane Patrol Logistic Support Shihuken 1 2026-04-12 12:15:55
765 1 27,990.00 ISK Player 90d 2026-04-11 20:21:56 Perimeter - Tranquility Trading Tower 1 2026-07-10 20:21:56
181 1 27,970.00 ISK Player 90d 2026-04-11 20:18:33 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 20:18:33
91 1 27,950.00 ISK Player 90d 2026-04-11 19:17:04 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 19:17:04
471 1 27,860.00 ISK Player 7d 2026-04-11 07:56:26 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-18 07:56:26
419 1 27,840.00 ISK Player 90d 2026-04-10 23:35:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 23:35:31
931 1 27,830.00 ISK Player 3d 2026-04-10 13:42:53 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-13 13:42:53
96 1 27,790.00 ISK Player 90d 2026-03-14 13:07:32 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-12 13:07:32
191 1 27,490.00 ISK Player 90d 2026-03-13 13:33:33 Perimeter - 0.0% Neutral States Market HQ 1 2026-06-11 13:33:33
2,236 1 27,110.00 ISK Player 90d 2026-01-27 23:11:54 Perimeter - Tranquility Trading Tower 1 2026-04-27 23:11:54
1,000 1 500.00 ISK Player 90d 2026-03-30 17:01:38 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-28 17:01:38

Top by Selected Mode

2026-04-11 23:04:19
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-11 23:04:19
490,800,000,000.00 ISK
284,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-11 23:04:19
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
2026-04-11 23:04:19
177,350,000,000.00 ISK
48,900,000,000.00 ISK spread
166,950,000,000.00 ISK
100,000,000,000.00 ISK spread
166,650,000,000.00 ISK
89,900,000,000.00 ISK spread
151,500,000,000.00 ISK
137,986,000,000.00 ISK spread
145,500,000,000.00 ISK
45,000,000,000.00 ISK spread
140,000,000,000.00 ISK
136,150,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread

Tracked Items

2026-04-11 23:04:19
4.64 ISK
23b volume
2026-04-11 23:04:19
23.60 ISK
10b volume
19.58 ISK
4.4b volume
2026-04-11 23:04:19
14.55 ISK
3.9b volume
2026-04-11 23:04:19
17.44 ISK
3.6b volume
2026-04-11 23:04:19
114.69 ISK
2.8b volume
2026-04-11 23:04:19
39.78 ISK
2.5b volume
2026-04-11 23:04:19
29.40 ISK
2.1b volume
2026-04-11 23:04:19
30.65 ISK
1.9b volume
2026-04-11 23:04:19
5.56 ISK
1.9b volume
2026-04-11 23:04:19
6.66 ISK
1.6b volume
2026-04-11 23:04:19
5.31 ISK
1.5b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
471.81 ISK 184.70 ISK 109.10 ISK 607m 2026-04-11 23:04:19
2,807.13 ISK 2,211.00 ISK 2,315.00 ISK 59m 2026-04-11 23:04:19
114.69 ISK 62.03 ISK 28.43 ISK 2.8b 2026-04-11 23:04:19
28,793.18 ISK 19,800.00 ISK 19,990.00 ISK 9.4m 2026-04-11 23:04:19
1,022.77 ISK 800.00 ISK 754.60 ISK 1.3b 2026-04-11 23:04:19
23.60 ISK 18.20 ISK 14.02 ISK 10b 2026-04-11 23:04:19
4.64 ISK 4.07 ISK 4.00 ISK 23b 2026-04-11 23:04:19
1,822.33 ISK 1,281.00 ISK 1,398.00 ISK 131m 2026-04-11 23:04:19