Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-11 13:12:31
Regional Market Browser
The Forge / Jita
Weighted sell
Small Shield Extender I

Market Snapshot

Small Shield Extender I · Type ID 377 · The Forge / Jita
Weighted sell
126,224.50 ISK
Highest Buy
10,130.00 ISK
Lowest Sell
13,700.00 ISK
Spread
3,570.00 ISK
Tracked Volume
22k
Observed
2026-04-11 13:04:28
MetricValue
Highest buy10,130.00 ISK
Weighted buy7,117.27 ISK
Lowest sell13,700.00 ISK
Weighted sell126,224.50 ISK
Average price11,955.72 ISK
Adjusted price11,983.42 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
21 1 13,700.00 ISK Player 7d 2026-04-07 19:41:06 Perimeter II - Moon 1 - Caldari Navy Assembly Plant Perimeter 1 2026-04-14 19:41:06
627 1 14,990.00 ISK Player 90d 2026-04-10 22:13:20 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 22:13:20
1,397 1 15,000.00 ISK Player 90d 2026-04-04 20:39:13 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-03 20:39:13
1 1 15,000.00 ISK Player 90d 2026-04-06 17:47:45 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-05 17:47:45
35 1 18,160.00 ISK Player 90d 2026-01-14 09:10:19 Ikami VIII - Moon 12 - Peace and Order Unit Logistic Support Ikami 1 2026-04-14 09:10:19
13 1 18,600.00 ISK Player 90d 2026-04-11 09:38:25 Uitra VI - Moon 4 - State War Academy Uitra 1 2026-07-10 09:38:25
8 1 18,790.00 ISK Player 90d 2026-04-10 23:39:58 Uitra VI - Moon 4 - State War Academy Uitra 1 2026-07-09 23:39:58
55 1 20,000.00 ISK Player 90d 2026-03-08 01:44:08 Uitra VI - Moon 4 - State War Academy Uitra 1 2026-06-06 01:44:08
4 1 29,980.00 ISK Player 90d 2026-04-10 19:45:19 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 19:45:19
50 1 29,990.00 ISK Player 90d 2026-04-05 03:06:57 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 03:06:57
4,777 1 30,000.00 ISK Player 90d 2026-04-02 03:33:45 Poinen V - Moon 26 - Internal Security Assembly Plant Poinen 1 2026-07-01 03:33:45
8 1 30,000.00 ISK Player 90d 2026-03-02 23:46:22 Reisen VI - CreoDron Factory Reisen 1 2026-05-31 23:46:22
111 1 30,030.00 ISK Player 90d 2026-04-05 03:00:11 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 03:00:11
7 1 39,990.00 ISK Player 90d 2026-04-09 21:58:37 Osmon II - Moon 1 - Sisters of EVE Bureau Osmon 1 2026-07-08 21:58:37
1,950 1 68,970.00 ISK Player 90d 2026-04-06 19:50:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-05 19:50:31
624 1 68,980.00 ISK Player 90d 2026-04-06 01:06:55 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-05 01:06:55
816 1 94,920.00 ISK Player 90d 2026-04-03 13:03:39 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 13:03:39
415 1 94,980.00 ISK Player 90d 2026-04-03 02:51:11 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 02:51:11
35 1 100,000.00 ISK Player 90d 2026-04-02 03:28:08 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-01 03:28:08
3 1 217,600.00 ISK Player 90d 2026-02-25 15:20:06 Akora IX - Moon 19 - CreoDron Factory Akora 1 2026-05-26 15:20:06
54 1 217,700.00 ISK Player 90d 2026-02-25 15:57:24 Akora IX - Moon 19 - CreoDron Factory Akora 1 2026-05-26 15:57:24
13 1 327,100.00 ISK Player 90d 2026-02-26 21:03:17 Hykkota IV - Moon 7 - Expert Housing Production Plant Hykkota 1 2026-05-27 21:03:17
9 1 362,400.00 ISK Player 90d 2026-01-16 12:45:10 Poinen V - Moon 16 - Sukuuvestaa Corporation Warehouse Poinen 1 2026-04-16 12:45:10
7 1 364,700.00 ISK Player 90d 2026-01-13 15:09:39 Airaken VI - Moon 1 - Sisters of EVE Bureau Airaken 1 2026-04-13 15:09:39
7 1 382,800.00 ISK Player 90d 2026-02-22 04:49:28 Josameto III - Moon 1 - Sukuuvestaa Corporation Factory Josameto 1 2026-05-23 04:49:28
1 1 889,900,000.00 ISK Player 90d 2026-04-01 20:29:18 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-30 20:29:18

Buy Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
2,124 1 10,130.00 ISK Player 90d 2026-04-10 14:43:21 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 14:43:21
413 1 10,120.00 ISK Player 90d 2026-04-09 12:37:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 12:37:31
288 1 10,100.00 ISK Player 90d 2026-04-08 23:11:59 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 23:11:59
845 1 9,002.00 ISK Player 90d 2026-04-04 01:26:33 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-03 01:26:33
1,182 1 8,667.00 ISK Player 90d 2026-04-02 04:38:39 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-01 04:38:39
638 1 8,647.00 ISK Player 90d 2026-03-23 20:40:27 Perimeter - 0.0% Neutral States Market HQ 1 2026-06-21 20:40:27
1,922 1 8,645.00 ISK Player 90d 2026-03-22 17:43:17 Perimeter - 0.0% Neutral States Market HQ 1 2026-06-20 17:43:17
492 1 7,711.00 ISK Player 90d 2026-03-04 02:51:24 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-02 02:51:24
10 1 7,706.00 ISK Player 90d 2026-03-02 04:20:41 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-31 04:20:41
51 1 1,500.00 ISK Player 90d 2026-02-01 20:05:11 Uitra VI - Moon 4 - State War Academy Uitra 1 2026-05-02 20:05:11
126 1 1,125.00 ISK Player 90d 2026-04-03 16:04:56 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 16:04:56
2,467 1 1,000.00 ISK Player 90d 2026-01-31 01:23:28 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-01 01:23:28

Top by Selected Mode

2026-04-11 13:04:28
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-11 13:04:28
490,800,000,000.00 ISK
284,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-11 13:04:28
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
2026-04-11 13:04:28
185,850,000,000.00 ISK
65,900,000,000.00 ISK spread
166,950,000,000.00 ISK
100,000,000,000.00 ISK spread
166,650,000,000.00 ISK
89,900,000,000.00 ISK spread
151,500,000,000.00 ISK
137,986,000,000.00 ISK spread
145,500,000,000.00 ISK
35,000,000,000.00 ISK spread
140,000,000,000.00 ISK
136,154,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread

Tracked Items

2026-04-11 13:04:28
4.55 ISK
25b volume
2026-04-11 13:04:28
23.55 ISK
11b volume
19.62 ISK
4.4b volume
2026-04-11 13:04:28
14.77 ISK
4.2b volume
2026-04-11 13:04:28
16.82 ISK
4.1b volume
2026-04-11 13:04:28
111.50 ISK
2.8b volume
2026-04-11 13:04:28
41.20 ISK
2.5b volume
2026-04-11 13:04:28
30.88 ISK
1.9b volume
2026-04-11 13:04:28
30.88 ISK
1.7b volume
2026-04-11 13:04:28
5.72 ISK
1.6b volume
2026-04-11 13:04:28
6.85 ISK
1.4b volume
2026-04-11 13:04:28
2.82 ISK
1.4b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
298.90 ISK 186.80 ISK 190.00 ISK 873m 2026-04-11 13:04:28
2,737.62 ISK 2,278.00 ISK 2,311.00 ISK 63m 2026-04-11 13:04:28
111.50 ISK 63.60 ISK 61.22 ISK 2.8b 2026-04-11 13:04:28
28,214.40 ISK 19,760.00 ISK 19,990.00 ISK 10m 2026-04-11 13:04:28
1,009.18 ISK 822.00 ISK 848.10 ISK 1.3b 2026-04-11 13:04:28
23.55 ISK 18.25 ISK 18.23 ISK 11b 2026-04-11 13:04:28
4.55 ISK 4.07 ISK 1.21 ISK 25b 2026-04-11 13:04:28
1,841.22 ISK 1,178.00 ISK 1,281.00 ISK 123m 2026-04-11 13:04:28