Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Scourge Light Missile | 13 | Destroyed | |
| Scourge Light Missile | 13 | Dropped | |
| Rapid Light Missile Launcher I | 1 | Dropped | |
| Rapid Light Missile Launcher I | 1 | Destroyed | |
| Scourge Light Missile | 13 | Destroyed | |
| Scourge Light Missile | 13 | Destroyed | |
| Rapid Light Missile Launcher I | 1 | Dropped | |
| Rapid Light Missile Launcher I | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| 10MN Afterburner II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Large Shield Extender II | 1 | Dropped | |
| Large Shield Extender II | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Drone Damage Amplifier II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Core Defense Field Purger II | 1 | Destroyed | |
| Medium Core Defense Field Purger II | 1 | Destroyed | |
| Medium Core Defense Field Purger II | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Vespa II | 8 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Mobile Tractor Unit | 1 | Destroyed | |
| Scourge Light Missile | 4,156 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| razor6969 | Lethal Devotion | Hole Control | Hecate | Light Neutron Blaster II | 10,180 | 49.1% |
| Mong Ki | Lethal Devotion | Hole Control | Sabre | Sabre | 3,524 | 17.0% |
| Eloeez Kasenumi | Lethal Devotion | Hole Control | Sabre | Sabre | 3,081 | 14.9% |
| Sentinel8 | Ca Plane Pour Moi | — | Garmur | Nova Fury Light Missile | 2,862 | 13.8% |
| Unknown | Unknown | — | Pith Massacrer | — | 1,077 | 5.2% |