Killmail Snapshot
Coordinates-1 713 592 070 888 · 133 870 399 947 · 1 586 630 495 069
Total Value0.00 ISK
Dropped0.00 ISK
Destroyed0.00 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Heavy Ion Blaster II | 1 | Destroyed | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 97 | Dropped | |
| Caldari Navy Antimatter Charge M | 97 | Destroyed | |
| Caldari Navy Antimatter Charge M | 97 | Dropped | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Small Energy Neutralizer II | 1 | Dropped | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 97 | Dropped | |
| Caldari Navy Antimatter Charge M | 97 | Destroyed | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 97 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| X-Large Ancillary Shield Booster | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Republic Fleet Stasis Webifier | 1 | Dropped | |
| Pith X-Type Shield Boost Amplifier | 1 | Dropped | |
| Navy Cap Booster 400 | 9 | Dropped | |
| Federation Navy Warp Scrambler | 1 | Destroyed | |
| X-Large Ancillary Shield Booster | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Federation Navy Magnetic Field Stabilizer | 1 | Destroyed | |
| Federation Navy Magnetic Field Stabilizer | 1 | Destroyed | |
| Federation Navy Magnetic Field Stabilizer | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Thermal Shield Reinforcer II | 1 | Destroyed | |
| Medium EM Shield Reinforcer II | 1 | Destroyed | |
| Medium Core Defense Operational Solidifier II | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Null M | 1,212 | Dropped | |
| Caldari Navy Antimatter Charge M | 424 | Dropped | |
| Navy Cap Booster 400 | 26 | Destroyed | |
| Void M | 480 | Destroyed | |
| Void M | 2,058 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Aelwrath Llane | Rattini Tribe | Minmatar Fleet Alliance | Cyclone Fleet Issue | Cyclone Fleet Issue | 28,043 | 34.7% |
| Casper Sullivan | Rattini Tribe | Minmatar Fleet Alliance | Cyclone Fleet Issue | Valkyrie II | 12,283 | 15.2% |
| stantonwarrior Skord | Masuat'aa Matari | Ushra'Khan | Thrasher Fleet Issue | Thrasher Fleet Issue | 8,036 | 10.0% |
| Stolven Huren | Kill'em all. Let Bob sort'em out. | Ushra'Khan | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 7,906 | 9.8% |
| Nine Tailed | Mackies Raiders | Wild Geese. | Capsule | 200mm AutoCannon II | 7,811 | 9.7% |
| Ninlarra | Ninlarra Brand Ships and Modules | — | Omen Navy Issue | Omen Navy Issue | 5,209 | 6.5% |
| Pol Macsliebh | Kill'em all. Let Bob sort'em out. | Ushra'Khan | Cyclone Fleet Issue | Nova Rage Heavy Assault Missile | 5,203 | 6.4% |
| xxMACKxx | Nano Currency | Nano Fiber Tokens | Rifter | 280mm Howitzer Artillery II | 2,666 | 3.3% |
| Fernus Khan | Rage and Ruin | End Of Line | Crucifier Navy Issue | Crucifier Navy Issue | 1,651 | 2.0% |
| Berndiggity Goad | Kill'em all. Let Bob sort'em out. | Ushra'Khan | Maulus | 250mm Light Artillery Cannon II | 847 | 1.0% |
| DeT Resprox | T.R.I.A.D | Ushra'Khan | Federation Navy Comet | Federation Navy Comet | 631 | 0.8% |
| Unknown | Unknown | — | Republic Battlecruiser | — | 442 | 0.5% |