Killmail Snapshot
Coordinates229 870 151 943 · -61 534 358 291 · -36 793 221 245
Total Value0.00 ISK
Dropped0.00 ISK
Destroyed0.00 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Dual Light Beam Laser II | 1 | Dropped | |
| Dual Light Beam Laser II | 1 | Dropped | |
| Gleam S | 1 | Destroyed | |
| Gleam S | 1 | Dropped | |
| Gleam S | 1 | Dropped | |
| Gleam S | 1 | Dropped | |
| Dual Light Beam Laser II | 1 | Dropped | |
| Dual Light Beam Laser II | 1 | Dropped | |
| Gleam S | 1 | Destroyed | |
| Dual Light Beam Laser II | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Initiated Compact Warp Scrambler | 1 | Destroyed | |
| Caldari Navy Medium Shield Extender | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Ancillary Armor Repairer | 1 | Dropped | |
| Nanite Repair Paste | 1 | Dropped | |
| Damage Control II | 1 | Dropped | |
| AE-K Compact Drone Damage Amplifier | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Core Defense Field Extender II | 1 | Destroyed | |
| Small Core Defense Field Extender II | 1 | Destroyed | |
| Small Core Defense Field Extender II | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Hobgoblin II | 3 | Dropped | |
| Vespa II | 2 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Imperial Navy Xray S | 1 | Destroyed | |
| Imperial Navy Xray S | 4 | Dropped | |
| Imperial Navy Radio S | 5 | Dropped | |
| Nanite Repair Paste | 73 | Destroyed | |
| Gleam S | 5 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Tycho Grad Taron | Tax Evaders LLC. | — | Caldari Navy Hookbill | Scourge Rage Rocket | 5,252 | 59.9% |
| Dian Lung | Hellcats Reloaded | — | Capsule | Warp Scrambler II | 1,648 | 18.8% |
| Desvin Donner | Tax Evaders LLC. | — | Tristan | Acolyte I | 1,238 | 14.1% |
| Ikkari Itinen | Tax Evaders LLC. | — | Condor | Scourge Rocket | 637 | 7.3% |