Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 250mm Prototype Gauss Gun | 1 | Dropped | |
| 250mm Prototype Gauss Gun | 1 | Destroyed | |
| 250mm Prototype Gauss Gun | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 33 | Destroyed | |
| Caldari Navy Antimatter Charge M | 33 | Dropped | |
| 250mm Prototype Gauss Gun | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 33 | Dropped | |
| Small Infectious Scoped Energy Neutralizer | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 33 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| F-90 Compact Sensor Booster | 1 | Destroyed | |
| Initiated Compact Warp Disruptor | 1 | Dropped | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Navy Cap Booster 400 | 1 | Destroyed | |
| Small F-RX Compact Capacitor Booster | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| 1600mm Crystalline Carbonide Restrained Plates | 1 | Destroyed | |
| Damage Control II | 1 | Destroyed | |
| Compact Multispectrum Energized Membrane | 1 | Destroyed | |
| Reactive Armor Hardener | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Medium Hybrid Locus Coordinator II | 1 | Destroyed | |
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Caldari Navy Iridium Charge M | 5000 | Dropped | |
| ECCM Script | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 8840 | Dropped | |
| Navy Cap Booster 400 | 14 | Destroyed | |
| Scan Resolution Script | 1 | Destroyed | |
| Targeting Range Script | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Lulili | Silver Fog Dragon Ride | Drake Navy Issue | 12,262 | 100.0% |