Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Republic Fleet EMP M | 147 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Dropped | |
| Republic Fleet EMP M | 147 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Destroyed | |
| 220mm Vulcan AutoCannon II | 1 | Destroyed | |
| Republic Fleet EMP M | 147 | Destroyed | |
| Republic Fleet EMP M | 147 | Destroyed | |
| 220mm Vulcan AutoCannon II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Compact Multispectrum Shield Hardener | 1 | Dropped | |
| 10MN Y-S8 Compact Afterburner | 1 | Destroyed | |
| X-Large Ancillary Shield Booster | 1 | Dropped | |
| Faint Epsilon Scoped Warp Scrambler | 1 | Destroyed | |
| Navy Cap Booster 400 | 7 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Fourier Compact Tracking Enhancer | 1 | Dropped | |
| Gyrostabilizer II | 1 | Destroyed | |
| IFFA Compact Damage Control | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Processor Overclocking Unit I | 1 | Destroyed | |
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Medium Projectile Burst Aerator I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Acolyte II | 3 | Destroyed | |
| Acolyte II | 3 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Navy Cap Booster 400 | 5 | Dropped | |
| Republic Fleet EMP M | 520 | Destroyed | |
| Hail M | 1896 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Ncc 1709 | Fusion Enterprises Ltd | Golem | 6,166 | 78.9% |
| Meisha Torez | Fusion Enterprises Ltd | Vexor | 1,647 | 21.1% |