Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Republic Fleet EMP M | 76 | Destroyed | |
| 425mm AutoCannon II | 1 | Dropped | |
| Republic Fleet EMP M | 76 | Dropped | |
| 425mm AutoCannon II | 1 | Dropped | |
| Republic Fleet EMP M | 76 | Dropped | |
| Republic Fleet EMP M | 76 | Dropped | |
| 425mm AutoCannon II | 1 | Destroyed | |
| 425mm AutoCannon II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| X-Large Ancillary Shield Booster | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Dread Guristas Stasis Webifier | 1 | Destroyed | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| J5b Enduring Warp Scrambler | 1 | Dropped | |
| Navy Cap Booster 400 | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| 'Deuce' Co-Processor I | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Processor Overclocking Unit I | 1 | Destroyed | |
| Medium Processor Overclocking Unit I | 1 | Destroyed | |
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Infiltrator II | 3 | Destroyed | |
| Infiltrator II | 2 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Border-5 'Pochven' Filament | 1 | Dropped | |
| Agency 'Pyrolancea' DB3 Dose I | 1 | Destroyed | |
| Nanite Repair Paste | 100 | Destroyed | |
| Proximity-5 'Extraction' Filament | 1 | Dropped | |
| Barrage M | 1000 | Destroyed | |
| Navy Cap Booster 400 | 27 | Destroyed | |
| Republic Fleet Depleted Uranium M | 1000 | Destroyed | |
| Republic Fleet EMP M | 404 | Dropped | |
| Hail M | 2000 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Oxarin | Solar Meta | Thorax | 7,432 | 44.4% |
| Logan Pils | Solar Meta | Ishtar | 7,129 | 42.6% |
| MantaStyleHere | Solar Meta | Vagabond | 1,112 | 6.6% |
| xxxDimonichxxx | Solar Meta | Vexor Navy Issue | 1,077 | 6.4% |
| MS Mockingbird | Solar Meta | Capsule | 0 | 0.0% |