Fitting & Loot
| High Slots | |||
|---|---|---|---|
| ORE Strip Miner | 1 | Dropped | |
| ORE Strip Miner | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Thermal Shield Amplifier II | 1 | Destroyed | |
| Kinetic Shield Amplifier II | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| EM Shield Amplifier II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Mining Laser Upgrade II | 1 | Destroyed | |
| Mining Laser Upgrade II | 1 | Destroyed | |
| Mining Laser Upgrade II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Medium Low Friction Nozzle Joints II | 1 | Destroyed | |
| Other | |||
|---|---|---|---|
| Vanadinite | 2340 | Dropped | |
| Compressed Ytterbite | 11700 | Dropped | |
| Lavish Vanadinite | 936 | Destroyed | |
| Compressed Bountiful Loparite | 4317 | Destroyed | |
| Compressed Vanadinite | 1872 | Destroyed | |
| Compressed Loparite | 2808 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| JFK LOL | Sing Hua | Redeemer | 5,682 | 28.2% |
| 6666666 6 | Peoples Liberation Army | Widow | 4,090 | 20.3% |
| Chorlab | New Eden Shipyards | Redeemer | 3,092 | 15.4% |
| Knowledge Lord Trump | Peoples Liberation Army | Widow | 2,176 | 10.8% |
| Nathan Kazunori | Gildinous Vangaurd | Redeemer | 1,261 | 6.3% |
| Loredana Cameron | Hoover Inc. | Redeemer | 1,261 | 6.3% |
| Cucumber ares | Infinity Avenger | Redeemer | 999 | 5.0% |
| Java top one | Peoples Liberation Army | Redeemer | 544 | 2.7% |
| Sleep Lord Biden | Peoples Liberation Army | Redeemer | 496 | 2.5% |
| Odyssey 2049 | Lowlife. | Redeemer | 270 | 1.3% |
| DomiTyphoon | Sing Hua | Redeemer | 243 | 1.2% |
| Baka Yallo | Chi Gua | Capsule | 0 | 0.0% |