Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Hail M | 166 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Expanded Probe Launcher I | 1 | Destroyed | |
| Hail M | 166 | Destroyed | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Sisters Combat Scanner Probe | 8 | Destroyed | |
| Hail M | 166 | Destroyed | |
| Hail M | 166 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Destroyed | |
| Dual 180mm AutoCannon II | 1 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Initiated Compact Warp Scrambler | 1 | Destroyed | |
| X-Large Ancillary Shield Booster | 1 | Dropped | |
| 10MN Afterburner II | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Co-Processor II | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Destroyed | |
| Co-Processor II | 1 | Destroyed | |
| Nanofiber Internal Structure II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Processor Overclocking Unit I | 1 | Destroyed | |
| Medium Polycarbon Engine Housing II | 1 | Destroyed | |
| Medium Ancillary Current Router I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Mobile Depot | 1 | Dropped | |
| Republic Fleet Depleted Uranium M | 800 | Dropped | |
| Barrage M | 800 | Dropped | |
| Nanite Repair Paste | 200 | Destroyed | |
| Republic Fleet EMP M | 800 | Dropped | |
| Hail M | 800 | Destroyed | |
| Medium Standard Container | 1 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Noop Kar | Edge Dancers | Pan-Intergalatic Business Community | Capsule | Light Neutron Blaster II | 8,382 | 50.6% |
| Noop kai | Edge Dancers | Pan-Intergalatic Business Community | Hecate | Light Neutron Blaster II | 8,199 | 49.4% |