Fitting & Loot
| Low Slots | |||
|---|---|---|---|
| Expanded Cargohold II | 1 | Destroyed | |
| Expanded Cargohold II | 1 | Destroyed | |
| Expanded Cargohold II | 1 | Destroyed | |
| Expanded Cargohold II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Organic Mortar Applicators | 100 | Destroyed | |
| Organic Mortar Applicators | 300 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Paragon Kouvo | Lonetrek Directorate of Taxation | Vexor | 2,449 | 100.0% |