Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Medium Asteroid Ore Compressor I | 1 | Dropped | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mining Laser Field Enhancement Charge | 189 | Destroyed | |
| Medium Industrial Core II | 1 | Destroyed | |
| Mining Laser Optimization Charge | 189 | Dropped | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Large Shield Extender II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Destroyed | |
| Compact Multispectrum Shield Hardener | 1 | Destroyed | |
| Compact Multispectrum Shield Hardener | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Co-Processor II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Drone Mining Augmentor II | 1 | Destroyed | |
| Medium Drone Mining Augmentor I | 1 | Destroyed | |
| Medium Command Processor I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hobgoblin I | 5 | Dropped | |
| Vespa EC-600 | 5 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Mining Laser Field Enhancement Charge | 9763 | Destroyed | |
| Mining Laser Optimization Charge | 9763 | Dropped | |
| Other | |||
|---|---|---|---|
| Compressed Kaolin Kylixium | 21817 | Destroyed | |
| Heavy Water | 9110 | Destroyed | |
| Heavy Water | 600 | Dropped | |
| Kaolin Kylixium | 23796 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Salvation Angels | ♦ Machariel | 25,391 | 100.0% |