Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Republic Fleet Large Cap Battery | 1 | Dropped | |
| Compact Thermal Shield Hardener | 1 | Destroyed | |
| X-Large Clarity Ward Enduring Shield Booster | 1 | Dropped | |
| Compact Kinetic Shield Hardener | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Assault Damage Control II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Mark I Compact Capacitor Flux Coil | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Mark I Compact Capacitor Flux Coil | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Kinetic Shield Reinforcer I | 1 | Destroyed | |
| Medium Thermal Shield Reinforcer II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Caldari Navy Wasp | 10 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Mobile Tractor Unit | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Rhayn Rowe | Dishonorable Duel Disturbance | Legion | 4,124 | 35.7% |
| TopKek Hemah | Dishonorable Duel Disturbance | Legion | 2,593 | 22.5% |
| Matthimeus | Dishonorable Duel Disturbance | Loki | 1,363 | 11.8% |
| tadoe Orlenard | Dishonorable Duel Disturbance | Loki | 1,139 | 9.9% |
| rebelricco Yvormes | Dishonorable Duel Disturbance | Panther | 1,133 | 9.8% |
| Colonel Santiago | Dishonorable Duel Disturbance | Proteus | 560 | 4.9% |
| Robyn lynx | Dishonorable Duel Disturbance | Pilgrim | 350 | 3.0% |
| Nolx Tsasan | Dishonorable Duel Disturbance | Proteus | 274 | 2.4% |
| Tasura Tokilan | Miserable System | Sabre | 0 | 0.0% |
| Welpzilla | Dishonorable Duel Disturbance | Stiletto | 0 | 0.0% |