Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Medium Gas Compressor I | 1 | Destroyed | |
| Mining Laser Optimization Charge | 72 | Dropped | |
| Mining Equipment Preservation Charge | 300 | Dropped | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mining Foreman Burst II | 1 | Dropped | |
| Medium Industrial Core I | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Large Shield Extender II | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Survey Scanner I | 1 | Destroyed | |
| Parallel Enduring Target Painter | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Reinforced Bulkheads II | 1 | Dropped | |
| Damage Control II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Transverse Bulkhead II | 1 | Destroyed | |
| Medium Transverse Bulkhead II | 1 | Destroyed | |
| Medium Transverse Bulkhead II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Vespa II | 5 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Mobile Depot | 1 | Destroyed | |
| Mining Equipment Preservation Charge | 445 | Dropped | |
| Sisters Core Scanner Probe | 16 | Destroyed | |
| Proximity-5 'Extraction' Filament | 2 | Dropped | |
| Home-5 'Pochven' Filament | 2 | Dropped | |
| Mining Laser Optimization Charge | 581 | Dropped | |
| Core Probe Launcher I | 1 | Dropped | |
| Other | |||
|---|---|---|---|
| Heavy Water | 11820 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Naomi Hart | Consultancy | Proteus | 35,925 | 100.0% |
| Phineas Garo | Exploding Pixels | Heretic | 0 | 0.0% |