Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Federation Navy Antimatter Charge M | 31 | Destroyed | |
| Federation Navy Antimatter Charge M | 31 | Destroyed | |
| Skirmish Command Burst II | 1 | Dropped | |
| 250mm Railgun II | 1 | Destroyed | |
| 250mm Railgun II | 1 | Dropped | |
| Drone Link Augmentor I | 1 | Dropped | |
| Federation Navy Antimatter Charge M | 31 | Destroyed | |
| Federation Navy Antimatter Charge M | 31 | Destroyed | |
| Rapid Deployment Charge | 298 | Destroyed | |
| 250mm Railgun II | 1 | Destroyed | |
| 250mm Railgun II | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Drone Navigation Computer II | 1 | Destroyed | |
| Medium F-RX Compact Capacitor Booster | 1 | Dropped | |
| Navy Cap Booster 800 | 1 | Destroyed | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Target Painter II | 1 | Destroyed | |
| Medium Micro Jump Drive | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Overdrive Injector System II | 1 | Dropped | |
| AE-K Compact Drone Damage Amplifier | 1 | Destroyed | |
| Nanite Repair Paste | 28 | Dropped | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Medium Ancillary Armor Repairer | 1 | Dropped | |
| IFFA Compact Damage Control | 1 | Dropped | |
| AE-K Compact Drone Damage Amplifier | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Medium Polycarbon Engine Housing II | 1 | Destroyed | |
| Medium Polycarbon Engine Housing II | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Valkyrie SW-600 | 7 | Dropped | |
| Hornet II | 6 | Destroyed | |
| Praetor II | 4 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Navy Cap Booster 800 | 5 | Destroyed | |
| Gallente Propaganda Broadcast Structure | 1 | Dropped | |
| Spike M | 1,280 | Dropped | |
| Federation Navy Iron Charge M | 1,280 | Dropped | |
| Information Command Burst II | 1 | Destroyed | |
| Federation Navy Antimatter Charge M | 588 | Dropped | |
| Evasive Maneuvers Charge | 200 | Dropped | |
| Sensor Optimization Charge | 300 | Destroyed | |
| Nanite Repair Paste | 88 | Dropped | |
| Interdiction Maneuvers Charge | 200 | Dropped | |
| Javelin M | 320 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | — | State Battlecruiser | — | 8,869 | 32.0% |
| Daniel Alpena | Stay Frosty. | A Band Apart. | Kestrel | Nova Rage Rocket | 3,592 | 13.0% |
| Cado Orgo | Stay Frosty. | A Band Apart. | Kestrel | Nova Rage Rocket | 3,330 | 12.0% |
| Rixx Javix | Stay Frosty. | A Band Apart. | Breacher | Nova Rage Rocket | 2,617 | 9.5% |
| Nukakola | Stay Frosty. | A Band Apart. | Breacher | Caldari Navy Inferno Rocket | 1,822 | 6.6% |
| Phoenix IV | Stay Frosty. | A Band Apart. | Breacher | Nova Rage Rocket | 1,811 | 6.5% |
| Exosphere | Stay Frosty. | A Band Apart. | Kestrel | Scourge Rage Rocket | 1,581 | 5.7% |
| Tacko Rhombsbeard | Lucifer's Hammer | A Band Apart. | Kestrel | Caldari Navy Inferno Rocket | 1,533 | 5.5% |
| Random McNally | Stay Frosty. | A Band Apart. | Breacher | Caldari Navy Mjolnir Rocket | 1,479 | 5.3% |
| Hekki Rinn | Stay Frosty. | A Band Apart. | Kestrel | Scourge Rage Rocket | 556 | 2.0% |
| Marie Louise Antoinette | Stay Frosty. | A Band Apart. | Kirin | Warrior II | 263 | 1.0% |
| s33k3r Atram | Stay Frosty. | A Band Apart. | Breacher | Acolyte II | 220 | 0.8% |
| ninouh | Stay Frosty. | A Band Apart. | Republic Fleet Firetail | Abyssal Warp Disruptor | 0 | 0.0% |