Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 200mm Prototype Gauss Gun | 1 | Destroyed | |
| 200mm Prototype Gauss Gun | 1 | Dropped | |
| Antimatter Charge M | 20 | Dropped | |
| 200mm Prototype Gauss Gun | 1 | Destroyed | |
| Antimatter Charge M | 20 | Dropped | |
| Antimatter Charge M | 20 | Destroyed | |
| Antimatter Charge M | 20 | Destroyed | |
| 200mm Prototype Gauss Gun | 1 | Dropped | |
| 200mm Prototype Gauss Gun | 1 | Dropped | |
| Antimatter Charge M | 20 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Enduring Multispectrum Shield Hardener | 1 | Destroyed | |
| Fleeting Compact Stasis Webifier | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Destroyed | |
| 10MN Y-S8 Compact Afterburner | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| IFFA Compact Damage Control | 1 | Destroyed | |
| Mark I Compact Power Diagnostic System | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Iridium Charge M | 2000 | Destroyed | |
| Metal Scraps | 1 | Dropped | |
| Regulated Ion Phase Cannon I | 1 | Destroyed | |
| Antimatter Charge M | 18495 | Destroyed | |
| Federation Navy Sergeant Insignia III | 2 | Destroyed | |
| Federation Navy Sergeant Insignia III | 3 | Dropped | |
| Uranium Charge M | 1980 | Destroyed | |
| 400mm Crystalline Carbonide Restrained Plates | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| alpha lead | ElitistOps | Exequror Navy Issue | 16,099 | 95.9% |
| Unknown | Unknown | Federation Battlecruiser | 694 | 4.1% |
| Dana Ramsey | ElitistOps | Punisher | 0 | 0.0% |