Killmail Snapshot
Coordinates226 708 676 994 · -137 582 342 678 · 253 699 030 470
Total Value0.00 ISK
Dropped0.00 ISK
Destroyed0.00 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Mjolnir Rage Heavy Assault Missile | 54 | Destroyed | |
| Mjolnir Rage Heavy Assault Missile | 54 | Dropped | |
| Mjolnir Rage Heavy Assault Missile | 54 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Mjolnir Rage Heavy Assault Missile | 54 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Mjolnir Rage Heavy Assault Missile | 54 | Destroyed | |
| Mjolnir Rage Heavy Assault Missile | 54 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large Shield Extender II | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Stasis Webifier II | 1 | Destroyed | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Large Shield Extender II | 1 | Dropped | |
| Warp Scrambler II | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Ballistic Control System II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Ballistic Control System II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Hobgoblin II | 3 | Destroyed | |
| Hobgoblin II | 2 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Mjolnir Rage Heavy Assault Missile | 568 | Destroyed | |
| Inferno Javelin Heavy Assault Missile | 1,000 | Destroyed | |
| Hobgoblin II | 15 | Dropped | |
| Inferno Rage Heavy Assault Missile | 1,000 | Destroyed | |
| Agency 'Overclocker' SB3 Dose I | 1 | Destroyed | |
| Nova Javelin Heavy Assault Missile | 1,000 | Dropped | |
| Nova Rage Heavy Assault Missile | 1,000 | Dropped | |
| Mjolnir Javelin Heavy Assault Missile | 1,000 | Destroyed | |
| Scourge Rage Heavy Assault Missile | 1,000 | Dropped | |
| Scourge Javelin Heavy Assault Missile | 1,400 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| MiCHi ZURE | WipeOut Inc. | Pandemic Horde | Wolf | Wolf | 3,919 | 20.3% |
| Xelanton | Mercury Arms Inc. | Ghostbirds | Wolf | Wolf | 3,760 | 19.4% |
| Aaesr | SWISS Army Eid | — | Retribution | Retribution | 3,496 | 18.1% |
| Avarr | United Caldari Navy | United Caldari Space Command. | Retribution | Retribution | 3,257 | 16.8% |
| bigpep | Mercury Arms Inc. | Ghostbirds | Wolf | Wolf | 2,666 | 13.8% |
| Quentoris Hedgehog | Ocean Eleven | Quietly Eerie | Wolf | 200mm AutoCannon II | 1,301 | 6.7% |
| Jack Firm | Mercury Arms Inc. | Ghostbirds | Pontifex | Pontifex | 542 | 2.8% |
| Christoph Otmahr | F.U.N. Inc. | The Ancients. | Deacon | Acolyte II | 196 | 1.0% |
| Entropizr | Mining Industry Exile Foundation | Synergy of Steel | Deacon | 'Augmented' Warrior | 131 | 0.7% |
| Wedge Babel | Arbeitstitel | Sleeper Protocol | Deacon | Acolyte II | 84 | 0.4% |
| Ina Lieren | Mercury Arms Inc. | Ghostbirds | Malediction | Warp Disruptor II | 0 | 0.0% |
| Messer Jockel | Mercury Arms Inc. | Ghostbirds | Malediction | 125mm Gatling AutoCannon I | 0 | 0.0% |