Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Targeting Range Dampening Script | 1 | Destroyed | |
| LFT Enduring Sensor Dampener | 1 | Dropped | |
| LFT Enduring Sensor Dampener | 1 | Dropped | |
| Targeting Range Dampening Script | 1 | Dropped | |
| LFT Enduring Sensor Dampener | 1 | Dropped | |
| 5MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Targeting Range Dampening Script | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Type-D Restrained Nanofiber Structure | 1 | Dropped | |
| Type-D Restrained Nanofiber Structure | 1 | Destroyed | |
| Type-D Restrained Nanofiber Structure | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small Particle Dispersion Projector I | 1 | Destroyed | |
| Small Particle Dispersion Projector I | 1 | Destroyed | |
| Small Particle Dispersion Projector I | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Jokastis | Honor Point | Orthrus | 1,091 | 100.0% |
| Haruka Star | Ronin ONE | Falcon | 0 | 0.0% |