Killmail Snapshot
Fitting & Loot
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Scourge Heavy Missile | 1,726 | Destroyed | |
| Scourge Fury Heavy Missile | 7,015 | Dropped | |
| Scourge Precision Heavy Missile | 5,000 | Dropped |
Other
| Item | Qty | Status | |
|---|---|---|---|
| Caldari Navy EM Shield Hardener | 1 | Destroyed | |
| Capacitor Flux Coil II | 2 | Dropped | |
| Medium Capacitor Control Circuit II | 2 | Destroyed | |
| Caldari Navy Multispectrum Shield Hardener | 1 | Destroyed | |
| Caldari Navy Multispectrum Shield Hardener | 1 | Dropped | |
| Medium Capacitor Control Circuit I | 1 | Destroyed | |
| OLD Tengu Propulsion - Gravitational Capacitor | 1 | Destroyed | |
| OLD Tengu Defensive - Amplification Node | 1 | Destroyed | |
| Domination X-Large Shield Booster | 1 | Dropped | |
| OLD Tengu Electronics - CPU Efficiency Gate | 1 | Destroyed | |
| Scourge Fury Heavy Missile | 20 | Destroyed | |
| Scourge Fury Heavy Missile | 31 | Dropped | |
| OLD Tengu Offensive - Accelerated Ejection Bay | 1 | Destroyed | |
| Heavy Missile Launcher II | 3 | Destroyed | |
| Heavy Missile Launcher II | 2 | Dropped | |
| Gist C-Type Shield Boost Amplifier | 2 | Destroyed | |
| True Sansha Power Diagnostic System | 1 | Dropped | |
| OLD Tengu Engineering - Capacitor Regeneration Matrix | 1 | Destroyed | |
| Caldari Navy Ballistic Control System | 1 | Destroyed | |
| Caldari Navy Ballistic Control System | 1 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | — | Praedormitan Missile | — | 40,969 | 75.7% |
| Marvelis | RGSU | — | Tengu | Caldari Navy Scourge Heavy Missile | 3,654 | 6.8% |
| Kvasia | RGSU | — | Legion | Legion | 3,581 | 6.6% |
| Abunga | RGSU | — | Drake | Caldari Navy Scourge Heavy Missile | 2,533 | 4.7% |
| Feddy | RGSU | — | Legion | Legion | 1,772 | 3.3% |
| CRIPTy | RGSU | — | Drake | Warp Disruptor II | 1,044 | 1.9% |
| Latal | RGSU | — | Scorpion | Scourge Cruise Missile | 549 | 1.0% |