Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Federation Navy Antimatter Charge S | 31 | Dropped | |
| Federation Navy Antimatter Charge S | 35 | Dropped | |
| 150mm Compressed Coil Gun I | 1 | Destroyed | |
| 150mm Compressed Coil Gun I | 1 | Dropped | |
| Federation Navy Antimatter Charge S | 31 | Destroyed | |
| 150mm Compressed Coil Gun I | 1 | Dropped | |
| 150mm Compressed Coil Gun I | 1 | Dropped | |
| Federation Navy Antimatter Charge S | 31 | Dropped | |
| 150mm Compressed Coil Gun I | 1 | Destroyed | |
| Federation Navy Antimatter Charge S | 30 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Small Azeotropic Restrained Shield Extender | 1 | Dropped | |
| Small Azeotropic Restrained Shield Extender | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| AE-K Compact Drone Damage Amplifier | 1 | Destroyed | |
| AE-K Compact Drone Damage Amplifier | 1 | Dropped | |
| AE-K Compact Drone Damage Amplifier | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Core Defense Field Extender I | 1 | Destroyed | |
| Small Core Defense Field Extender I | 1 | Destroyed | |
| Small Core Defense Field Extender I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| 5MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Federation Navy Antimatter Charge S | 600 | Dropped | |
| Caldari Navy Antimatter Charge S | 1188 | Destroyed | |
| Nanite Repair Paste | 62 | Destroyed | |
| Light Ion Blaster II | 5 | Destroyed | |
| Light Ion Blaster II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Void S | 436 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Agent J Squire | Prime Directive. | Catalyst Navy Issue | 3,972 | 60.3% |
| Heloqt | Prime Directive. | Unknown | 2,615 | 39.7% |