Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Void M | 69 | Dropped | |
| Small Energy Neutralizer II | 1 | Destroyed | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Void M | 69 | Dropped | |
| Void M | 69 | Dropped | |
| Void M | 69 | Destroyed | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Warp Scrambler II | 1 | Destroyed | |
| Fleeting Compact Stasis Webifier | 1 | Dropped | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Destroyed | |
| Small F-RX Compact Capacitor Booster | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Damage Control II | 1 | Dropped | |
| 1600mm Steel Plates II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Warrior I | 4 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Null M | 1200 | Dropped | |
| Caldari Navy Antimatter Charge M | 3696 | Dropped | |
| Navy Cap Booster 400 | 26 | Destroyed | |
| Nanite Repair Paste | 218 | Dropped | |
| Void M | 4204 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| DreadedTaipan | GoonWaffe | Oracle | 3,903 | 23.2% |
| xKASATKAx | Echelon Research | Phoenix | 3,593 | 21.4% |
| PerfectTarget | Asteroid Farm Unlimited | Legion | 3,020 | 18.0% |
| Keval Kovalev | KarmaFleet | Tengu | 2,862 | 17.0% |
| Owning Hard | Violence in Motion | Slasher | 1,891 | 11.2% |
| CAISH | Shadow State | Revelation | 1,543 | 9.2% |
| Falkor Fatill | Trust Doesn't Rust | Bifrost | 0 | 0.0% |
| TYAGI DAD | Un4seen Development | Garmur | 0 | 0.0% |
| Relampag0 Blanc0 | Memento. Mori. | Capsule | 0 | 0.0% |