Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 250mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 8 | Destroyed | |
| 250mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 8 | Dropped | |
| Caldari Navy Antimatter Charge M | 8 | Dropped | |
| 250mm Railgun II | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 8 | Destroyed | |
| Caldari Navy Antimatter Charge M | 8 | Dropped | |
| Drone Link Augmentor II | 1 | Destroyed | |
| 250mm Railgun II | 1 | Destroyed | |
| 250mm Railgun II | 1 | Destroyed | |
| 250mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 8 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Large Shield Extender II | 1 | Dropped | |
| Large Shield Extender II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Navy Cap Booster 400 | 1 | Destroyed | |
| Small Capacitor Booster II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Power Diagnostic System II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium EM Shield Reinforcer II | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Warrior II | 5 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Caldari Navy Iridium Charge M | 1000 | Destroyed | |
| Spike M | 1764 | Dropped | |
| Proximity-5 'Extraction' Filament | 1 | Dropped | |
| Antimatter Charge M | 2000 | Destroyed | |
| Caldari Navy Antimatter Charge M | 1040 | Dropped | |
| Navy Cap Booster 400 | 23 | Destroyed | |
| Nanite Repair Paste | 40 | Dropped | |
| Caldari Navy Uranium Charge M | 1000 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Ardtomo | Texas of Requiem | Vargur | 23,726 | 26.2% |
| Zeus002 | Texas of Requiem | Vargur | 20,958 | 23.1% |
| Ardirelistel | Texas of Requiem | Golem | 15,754 | 17.4% |
| wgqqqqqq | AWAKE LIONS | Kronos | 5,654 | 6.2% |
| Melel | Bronze Fury | Vargur | 4,834 | 5.3% |
| F1Monyet | Profane Proverb | Capsule | 3,687 | 4.1% |
| Shikagata | Baba Yagas | Capsule | 2,004 | 2.2% |
| Fesopras | Baba Yagas | Capsule | 2,004 | 2.2% |
| Oksorra | Baba Yagas | Capsule | 2,004 | 2.2% |
| Saziras | Baba Yagas | Capsule | 2,004 | 2.2% |
| Vataver Dallocort | Baba Yagas | Capsule | 2,004 | 2.2% |
| Earl of Trellheim | Baba Yagas | Capsule | 2,004 | 2.2% |
| Shiharari | Baba Yagas | Capsule | 2,004 | 2.2% |
| PeriodicTpr | Profane Proverb | Purifier | 1,923 | 2.1% |
| KhanPaso01 Mileghere | Baba Yagas | Capsule | 7 | 0.0% |
| nightcraw1er | Dawn's LightP | Devoter | 0 | 0.0% |