Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Small Azeotropic Restrained Shield Extender | 1 | Destroyed | |
| Relic Analyzer II | 1 | Destroyed | |
| Data Analyzer II | 1 | Destroyed | |
| 5MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Small Azeotropic Restrained Shield Extender | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Power Diagnostic System II | 1 | Destroyed | |
| Power Diagnostic System II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small Memetic Algorithm Bank I | 1 | Destroyed | |
| Small Emission Scope Sharpener I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Self-regulating Machine Gears | 5 | Dropped | |
| Sleeper Data Library | 14 | Dropped | |
| Dual 150mm Carbide Railgun I | 1 | Destroyed | |
| Minmatar Starship Engineering | 1 | Destroyed | |
| Isotropic Deposition Guide | 3 | Dropped | |
| R.A.M.- Energy Tech | 100 | Dropped | |
| Astro-Inertial Compact Missile Guidance Computer | 1 | Dropped | |
| Energy Cells | 2 | Destroyed | |
| Nanoplastic Membrane Patch | 3 | Destroyed | |
| Sleeper Drone AI Nexus | 3 | Destroyed | |
| Neural Network Analyzer | 131 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Unknown | Invisible Cloud | 10,120 | 100.0% |