Killmail Snapshot
Coordinates211 013 498 824 · 10 564 842 428 · 222 924 034 131
Total Value294,317,517.31 ISK
Dropped35,457,156.07 ISK
Destroyed258,860,361.24 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Heavy Electron Blaster II | 1 | Dropped | |
| Heavy Electron Blaster II | 1 | Destroyed | |
| Heavy Electron Blaster II | 1 | Dropped | |
| Void M | 151 | Dropped | |
| Void M | 151 | Destroyed | |
| Heavy Electron Blaster II | 1 | Dropped | |
| Void M | 151 | Destroyed | |
| Heavy Electron Blaster II | 1 | Destroyed | |
| Void M | 151 | Dropped | |
| Void M | 151 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| 50MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Republic Fleet Large Cap Battery | 1 | Dropped | |
| Stasis Webifier II | 1 | Destroyed | |
| Warp Scrambler II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Assault Damage Control II | 1 | Dropped | |
| Medium Armor Repairer II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Medium Armor Repairer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Nanobot Accelerator II | 1 | Destroyed | |
| Medium Auxiliary Nano Pump II | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Null M | 1,323 | Destroyed | |
| Caldari Navy Antimatter Charge M | 2,260 | Dropped | |
| Void M | 1,140 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Warrior Bambino | Lords of Pheed | Brotherhood of Spacers | Exequror Navy Issue | Warrior II | 6,561 | 45.0% |
| Wolfg4wDz | Loose.Change | Loose Affiliations | Drekavac | Heavy Entropic Disintegrator II | 4,592 | 31.5% |
| Hopeski Gosan | Lords of Pheed | Brotherhood of Spacers | Osprey Navy Issue | Acolyte II | 2,090 | 14.4% |
| Audrey Assad | Spanked and Straddled | Loose Affiliations | Capsule | Warp Disrupt Probe | 1,321 | 9.1% |
| GrayFox247 | Spanked and Straddled | Loose Affiliations | Gnosis | Heavy Ion Blaster II | 0 | 0.0% |