Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Light Missile Launcher II | 1 | Dropped | |
| Caldari Navy Scourge Light Missile | 53 | Dropped | |
| Caldari Navy Scourge Light Missile | 53 | Destroyed | |
| Defender Launcher I | 1 | Dropped | |
| Light Missile Launcher II | 1 | Dropped | |
| Light Missile Launcher II | 1 | Destroyed | |
| Caldari Navy Scourge Light Missile | 53 | Dropped | |
| Defender Missile I | 10 | Dropped | |
| Light Missile Launcher II | 1 | Destroyed | |
| Interdiction Sphere Launcher I | 1 | Dropped | |
| Caldari Navy Scourge Light Missile | 53 | Destroyed | |
| Light Missile Launcher II | 1 | Dropped | |
| Caldari Navy Scourge Light Missile | 53 | Dropped | |
| Light Missile Launcher II | 1 | Dropped | |
| Warp Disrupt Probe | 3 | Destroyed | |
| Caldari Navy Scourge Light Missile | 53 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Medium Shield Extender II | 1 | Destroyed | |
| EM Shield Amplifier II | 1 | Dropped | |
| 5MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Missile Guidance Computer II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Co-Processor II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Ancillary Current Router I | 1 | Destroyed | |
| Small Hydraulic Bay Thrusters II | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Caldari Navy Mjolnir Light Missile | 1,000 | Destroyed | |
| Caldari Navy Scourge Light Missile | 2,032 | Dropped | |
| Scourge Precision Light Missile | 1,458 | Destroyed | |
| Defender Missile I | 40 | Destroyed | |
| Scourge Fury Light Missile | 2,212 | Destroyed | |
| Missile Precision Script | 1 | Dropped | |
| Caldari Navy Inferno Light Missile | 1,000 | Dropped | |
| Caldari Navy Nova Light Missile | 1,000 | Dropped | |
| Warp Disrupt Probe | 21 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Exos Iota | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 1,155 | 19.0% |
| Misty Psi | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 1,021 | 16.8% |
| Stormcloud Omega | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 846 | 13.9% |
| Exos Zeta | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 631 | 10.4% |
| Exos Epsilon | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 622 | 10.2% |
| Exos Kappa | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 509 | 8.4% |
| Exos Delta | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 498 | 8.2% |
| Exos Eta | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 375 | 6.2% |
| Jasper Epsilon | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 326 | 5.4% |
| Hogs Legion78 | Tuda Suda Technology | HOLD MY PROBS | Dominix | Warden II | 92 | 1.5% |
| Eric The Activist | Tuda Suda Technology | HOLD MY PROBS | Rapier | Target Painter II | 0 | 0.0% |