Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Simple Asteroid Mining Crystal Type B II | 1 | Destroyed | |
| Simple Asteroid Mining Crystal Type B II | 1 | Dropped | |
| Modulated Strip Miner II | 1 | Destroyed | |
| Modulated Strip Miner II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Caldari Navy Medium Shield Extender | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| EM Shield Amplifier II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Mining Laser Upgrade II | 1 | Destroyed | |
| Mining Laser Upgrade II | 1 | Dropped | |
| Mining Laser Upgrade II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Simple Asteroid Mining Crystal Type B II | 10 | Dropped | |
| Coherent Asteroid Mining Crystal Type B II | 1 | Destroyed | |
| Coherent Asteroid Mining Crystal Type B II | 6 | Dropped | |
| Other | |||
|---|---|---|---|
| Plum Mordunium | 50664 | Dropped | |
| Compressed Plum Mordunium | 2533200 | Dropped | |
| Compressed Massive Scordite | 67552 | Destroyed | |
| Compressed Prize Mordunium | 1016970 | Destroyed | |
| Compressed Silvery Omber | 30847 | Dropped | |
| Compressed Mordunium | 2395462 | Destroyed | |
| Compressed Omber | 154477 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Exhunt HD | Lazerhawks | Proteus | 25,005 | 100.0% |
| MisGuidance | Lazerhawks | Stiletto | 0 | 0.0% |