Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Dual Anode Light Particle Stream I | 1 | Destroyed | |
| Prototype Cloaking Device I | 1 | Destroyed | |
| Multifrequency S | 1 | Dropped | |
| Dual Anode Light Particle Stream I | 1 | Dropped | |
| Multifrequency S | 1 | Destroyed | |
| Dual Anode Light Particle Stream I | 1 | Dropped | |
| Multifrequency S | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Faint Scoped Warp Disruptor | 1 | Destroyed | |
| Medium Shield Booster I | 1 | Dropped | |
| 5MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Type-D Restrained Overdrive Injector | 1 | Destroyed | |
| Damage Control I | 1 | Destroyed | |
| Micro Auxiliary Power Core I | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small Thermal Shield Reinforcer I | 1 | Destroyed | |
| Small Thermal Shield Reinforcer I | 1 | Destroyed | |
| Small Thermal Shield Reinforcer I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Enduring Kinetic Shield Hardener | 1 | Dropped | |
| Metal Scraps | 3 | Destroyed | |
| Metal Scraps | 4 | Dropped | |
| Nova Light Missile | 100 | Dropped | |
| 5MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Baker Nunn Enduring Tracking Disruptor I | 1 | Destroyed | |
| 1MN Y-S8 Compact Afterburner | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Unknown | Minmatar Sentry Gun | 1,157 | 96.1% |
| Lubomir Penev | Prey Drive | Coercer | 47 | 3.9% |