Killmail Snapshot
Coordinates-498 044 259 583 · 16 106 170 040 · -195 030 054 025
Total Value93,914,437.63 ISK
Dropped8,838,741.12 ISK
Destroyed85,075,696.51 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Skirmish Command Burst II | 1 | Dropped | |
| Rapid Deployment Charge | 247 | Destroyed | |
| Small Ghoul Compact Energy Nosferatu | 1 | Destroyed | |
| Skirmish Command Burst II | 1 | Destroyed | |
| Skirmish Command Burst II | 1 | Destroyed | |
| Evasive Maneuvers Charge | 247 | Destroyed | |
| Interdiction Maneuvers Charge | 247 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Micro Jump Field Generator | 1 | Dropped | |
| Caldari Navy Medium Shield Extender | 1 | Destroyed | |
| Warp Scrambler II | 1 | Dropped | |
| 5MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Warp Disruptor II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Nanofiber Internal Structure II | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Co-Processor II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Command Processor I | 1 | Destroyed | |
| Small Command Processor I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Nanite Repair Paste | 100 | Dropped | |
| Interdiction Maneuvers Charge | 200 | Destroyed | |
| Evasive Maneuvers Charge | 200 | Destroyed | |
| Rapid Deployment Charge | 200 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Bondolo Sotken | Worm My Hole | — | Sleipnir | Sleipnir | 1,404 | 36.6% |
| Pole-o | Worm My Hole | — | Sabre | 200mm AutoCannon II | 1,288 | 33.6% |
| Mosh 2thePit | MONKEH SQUAD | — | Drake | Scourge Rage Heavy Assault Missile | 883 | 23.0% |
| Allanon Dradill | Worm My Hole | — | Gnosis | Caldari Navy Inferno Light Missile | 257 | 6.7% |
| Thraseus Dimaloun | Worm My Hole | — | Broadsword | 720mm Howitzer Artillery II | 0 | 0.0% |