Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Federation Navy Antimatter Charge M | 110 | Dropped | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Heavy Ion Blaster II | 1 | Destroyed | |
| Federation Navy Antimatter Charge M | 110 | Dropped | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Heavy Ion Blaster II | 1 | Destroyed | |
| Federation Navy Antimatter Charge M | 110 | Dropped | |
| Federation Navy Antimatter Charge M | 110 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Warp Scrambler II | 1 | Destroyed | |
| X5 Enduring Stasis Webifier | 1 | Destroyed | |
| Fleeting Compact Stasis Webifier | 1 | Destroyed | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| 1600mm Steel Plates II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Hybrid Collision Accelerator II | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Federation Navy Antimatter Charge M | 1020 | Dropped | |
| Null M | 1432 | Destroyed | |
| Nanite Repair Paste | 24 | Dropped | |
| Void M | 1600 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| babaaini | Cosmic-Wanderers | Catalyst Navy Issue | 4,349 | 19.2% |
| EVaVE | Cosmic-Wanderers | Catalyst Navy Issue | 3,867 | 17.1% |
| wutangk | Cosmic-Wanderers | Catalyst Navy Issue | 2,645 | 11.7% |
| letme | Cosmic-Wanderers | Catalyst Navy Issue | 2,266 | 10.0% |
| Vivalna | State Protectorate | Algos | 1,995 | 8.8% |
| Corrobon | State Protectorate | Algos | 1,963 | 8.7% |
| awsl awsl | Cosmic-Wanderers | Federation Navy Comet | 1,908 | 8.4% |
| disokes Bedala | State Protectorate | Algos | 1,893 | 8.4% |
| KenSam | YOU CAN YOU UP | Algos | 1,761 | 7.8% |