Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Mining Laser Optimization Charge | 263 | Dropped | |
| Mining Equipment Preservation Charge | 263 | Destroyed | |
| Medium Asteroid Ore Compressor I | 1 | Destroyed | |
| Mining Foreman Burst II | 1 | Dropped | |
| Medium Industrial Core II | 1 | Dropped | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Large Shield Extender II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Drone Damage Amplifier II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| 'Integrated' Hammerhead | 2 | Destroyed | |
| 'Integrated' Hammerhead | 4 | Dropped | |
| Hobgoblin I | 2 | Destroyed | |
| 'Augmented' Mining Drone | 3 | Destroyed | |
| 'Augmented' Mining Drone | 3 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Mining Equipment Preservation Charge | 1113 | Destroyed | |
| Heavy Water | 1181 | Dropped | |
| Mining Laser Field Enhancement Charge | 1110 | Destroyed | |
| Variegated Asteroid Mining Crystal Type A II | 12 | Dropped | |
| Mining Laser Optimization Charge | 723 | Dropped | |
| Other | |||
|---|---|---|---|
| Compressed Gneiss | 227397 | Destroyed | |
| Gneiss | 117 | Destroyed | |
| Heavy Water | 9150 | Dropped | |
| Heavy Water | 10700 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Stealthbot | Center For Kids Who Can't Fly Good | Tholos | 37,685 | 91.0% |
| Boogily | Center For Kids Who Can't Fly Good | Vedmak | 3,709 | 9.0% |