Killmail Snapshot
Coordinates-344 107 187 520 · 40 662 458 673 · 94 729 622 936
Total Value121,570,283.30 ISK
Dropped8,754,217.46 ISK
Destroyed112,816,065.84 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Republic Fleet EMP L | 18 | Destroyed | |
| 1400mm Prototype Siege Cannon | 1 | Destroyed | |
| 1400mm Prototype Siege Cannon | 1 | Dropped | |
| 1400mm Prototype Siege Cannon | 1 | Dropped | |
| 1400mm Prototype Siege Cannon | 1 | Dropped | |
| Republic Fleet EMP L | 18 | Dropped | |
| Republic Fleet EMP L | 18 | Destroyed | |
| Republic Fleet EMP L | 18 | Destroyed | |
| 1400mm Prototype Siege Cannon | 1 | Dropped | |
| Republic Fleet EMP L | 18 | Destroyed | |
| Republic Fleet EMP L | 18 | Dropped | |
| 1400mm Prototype Siege Cannon | 1 | Dropped | |
| 1400mm Prototype Siege Cannon | 1 | Destroyed | |
| Republic Fleet EMP L | 18 | Destroyed | |
| Republic Fleet EMP L | 18 | Destroyed | |
| 1400mm Prototype Siege Cannon | 1 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Tracking Speed Script | 1 | Destroyed | |
| Sensor Booster II | 1 | Dropped | |
| Tracking Computer II | 1 | Dropped | |
| Tracking Computer II | 1 | Destroyed | |
| Scan Resolution Script | 1 | Destroyed | |
| Scan Resolution Script | 1 | Destroyed | |
| Sensor Booster II | 1 | Destroyed | |
| Tracking Speed Script | 1 | Dropped | |
| Medium Micro Jump Drive | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Gyrostabilizer II | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Destroyed | |
| Inertial Stabilizers II | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Medium Hyperspatial Velocity Optimizer I | 1 | Destroyed | |
| Medium Hyperspatial Velocity Optimizer I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Republic Fleet Carbonized Lead L | 500 | Dropped | |
| Optimal Range Script | 2 | Dropped | |
| Republic Fleet Fusion L | 500 | Destroyed | |
| Republic Fleet Titanium Sabot L | 500 | Dropped | |
| Republic Fleet EMP L | 340 | Destroyed | |
| Republic Fleet Phased Plasma L | 500 | Dropped | |
| Targeting Range Script | 2 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| gremlintim | Nomads of Republic | Smile 'n' Wave | Vedmak | Infiltrator II | 4,518 | 65.1% |
| psilon2000 | Russian PvE and Mining Academy | Evasive Maneuvering. | Hurricane Fleet Issue | Hurricane Fleet Issue | 2,426 | 34.9% |
| Erich Keppler | Thunderwaffe | Goonswarm Federation | Crow | Warp Disruptor II | 0 | 0.0% |
| Chipshajen | Republic Military School | — | Malediction | Small Energy Nosferatu II | 0 | 0.0% |