Killmail Snapshot
Coordinates-18 672 282 357 397 · 255 818 087 379 · 10 656 179 018 919
Total Value87,822,639.84 ISK
Dropped17,229,029.12 ISK
Destroyed70,593,610.72 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Null S | 42 | Destroyed | |
| Light Electron Blaster II | 1 | Destroyed | |
| Improved Cloaking Device II | 1 | Dropped | |
| Null S | 42 | Destroyed | |
| Light Electron Blaster II | 1 | Dropped | |
| Null S | 42 | Destroyed | |
| Interdiction Sphere Launcher I | 1 | Dropped | |
| Null S | 42 | Dropped | |
| Warp Disrupt Probe | 3 | Dropped | |
| Null S | 42 | Destroyed | |
| Light Electron Blaster II | 1 | Destroyed | |
| Light Electron Blaster II | 1 | Destroyed | |
| Light Electron Blaster II | 1 | Destroyed | |
| Null S | 42 | Destroyed | |
| Light Electron Blaster II | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| 5MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Warp Scrambler II | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Small Ancillary Armor Repairer | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| 400mm Crystalline Carbonide Restrained Plates | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Hyperspatial Velocity Optimizer II | 1 | Destroyed | |
| Small Hyperspatial Velocity Optimizer II | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Border-5 'Pochven' Filament | 1 | Destroyed | |
| Null S | 2,286 | Dropped | |
| Caldari Navy Antimatter Charge S | 2,400 | Destroyed | |
| Noise-5 'Needlejack' Filament | 1 | Destroyed | |
| Nanite Repair Paste | 100 | Dropped | |
| Stasis Webification Probe | 20 | Dropped | |
| Glorification-1 'Devana' Filament | 1 | Dropped | |
| Warp Disrupt Probe | 41 | Destroyed | |
| Void S | 3,600 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Colonel Santiago | Dishonorable Duel Disturbance | Deepwater Hooligans | Orthrus | Caldari Navy Nova Light Missile | 3,849 | 100.0% |