Killmail Snapshot
Coordinates734 326 959 721 · 493 419 232 646 · -17 281 845 151
Total Value275,036,667.10 ISK
Dropped13,896,688.34 ISK
Destroyed261,139,978.76 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Heavy Infectious Scoped Energy Neutralizer | 1 | Dropped | |
| Heavy Infectious Scoped Energy Neutralizer | 1 | Dropped | |
| Core Probe Launcher I | 1 | Dropped | |
| Heavy Infectious Scoped Energy Neutralizer | 1 | Destroyed | |
| Heavy Infectious Scoped Energy Neutralizer | 1 | Destroyed | |
| Prototype Cloaking Device I | 1 | Dropped | |
| Core Scanner Probe I | 8 | Destroyed | |
| Heavy Infectious Scoped Energy Neutralizer | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| X5 Enduring Stasis Webifier | 1 | Destroyed | |
| Navy Cap Booster 3200 | 1 | Destroyed | |
| Heavy F-RX Compact Capacitor Booster | 1 | Dropped | |
| 100MN Y-S8 Compact Afterburner | 1 | Dropped | |
| 500MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Large Micro Jump Drive | 1 | Dropped | |
| Warp Scrambler II | 1 | Destroyed | |
| Cetus Scoped Burst Jammer | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| Overdrive Injector System II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| 800mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| 800mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large Hyperspatial Velocity Optimizer I | 1 | Destroyed | |
| Large Higgs Anchor I | 1 | Destroyed | |
| Large Hyperspatial Velocity Optimizer I | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Warrior I | 7 | Destroyed | |
| Warrior I | 3 | Dropped | |
| Valkyrie I | 5 | Dropped | |
| Vespa EC-600 | 5 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Core Scanner Probe I | 8 | Destroyed | |
| Overdrive Injector System II | 1 | Dropped | |
| Navy Cap Booster 3200 | 1 | Dropped | |
| Cladistic-5 'Krai Perun' Filament | 1 | Destroyed | |
| Cladistic-5 'Krai Perun' Filament | 2 | Dropped | |
| Glorification-15 'Devana' Filament | 1 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Elenora Kheem | Jolly Reavers | — | Tengu | Scourge Javelin Heavy Assault Missile | 11,391 | 33.5% |
| Prime Andedare | Jolly Reavers | — | Legion | Corpum C-Type Medium Energy Nosferatu | 8,477 | 24.9% |
| Joy Home | Jolly Reavers | — | Proteus | Dread Guristas Warp Scrambler | 5,563 | 16.3% |
| Undorak | Jolly Reavers | — | Rapier | Scourge Rage Heavy Assault Missile | 4,803 | 14.1% |
| Mike Home | Jolly Reavers | — | Absolution | Absolution | 1,979 | 5.8% |
| Crie Anthar | Jolly Reavers | — | Legion | Nova Rage Heavy Assault Missile | 1,689 | 5.0% |
| Katniss Banes | Jolly Reavers | — | Legion | Mjolnir Rage Heavy Assault Missile | 141 | 0.4% |