Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Hail M | 97 | Dropped | |
| Hail M | 97 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Hail M | 97 | Destroyed | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Hail M | 97 | Dropped | |
| Small Ghoul Compact Energy Nosferatu | 1 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| 10MN Y-S8 Compact Afterburner | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Initiated Compact Warp Scrambler | 1 | Destroyed | |
| X-Large Ancillary Shield Booster | 1 | Dropped | |
| Navy Cap Booster 400 | 9 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Polycarbon Engine Housing II | 1 | Destroyed | |
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Medium EM Shield Reinforcer II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Republic Fleet Depleted Uranium M | 2044 | Dropped | |
| Republic Fleet Phased Plasma M | 2800 | Dropped | |
| Agency 'Overclocker' SB5 Dose II | 1 | Dropped | |
| Barrage M | 1000 | Dropped | |
| Navy Cap Booster 400 | 9 | Dropped | |
| Agency 'Hardshell' TB5 Dose II | 1 | Dropped | |
| Nanite Repair Paste | 100 | Dropped | |
| Republic Fleet EMP M | 2000 | Dropped | |
| Hail M | 2700 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| PriZrak23 | Center for Advanced Studies | Proteus | 10,421 | 62.3% |
| Kerri Maricadie | HI-sec Training Center | Stratios | 6,298 | 37.7% |