Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Medium F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Medium F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Inertial Stabilizers II | 1 | Dropped | |
| Type-D Restrained Inertial Stabilizers | 1 | Dropped | |
| Inertial Stabilizers II | 1 | Dropped | |
| Type-D Restrained Inertial Stabilizers | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Low Friction Nozzle Joints I | 1 | Destroyed | |
| Medium Low Friction Nozzle Joints I | 1 | Destroyed | |
| Medium Low Friction Nozzle Joints I | 1 | Destroyed | |
| Other | |||
|---|---|---|---|
| Nanites | 2720 | Dropped | |
| Coolant | 2875 | Destroyed | |
| Fertilizer | 2578 | Dropped | |
| Transcranial Microcontrollers | 66 | Dropped | |
| Toxic Metals | 155435 | Dropped | |
| Reactive Metals | 99421 | Dropped | |
| Superconductors | 2875 | Dropped | |
| Biofuels | 860 | Dropped | |
| Construction Blocks | 3015 | Dropped | |
| Carbon Compounds | 179772 | Destroyed | |
| Enriched Uranium | 3693 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| drones man | The Ring Sting | Panther | 8,236 | 100.0% |
| Saanishami Muvila | Imurukka Mining and logistics | Enforcer | 0 | 0.0% |