Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Medium Industrial Core II | 1 | Destroyed | |
| Mining Laser Optimization Charge | 148 | Dropped | |
| Mining Laser Field Enhancement Charge | 148 | Dropped | |
| Mining Foreman Burst II | 1 | Dropped | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Medium Asteroid Ore Compressor I | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Compact EM Shield Amplifier | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| ML-3 Scoped Survey Scanner | 1 | Destroyed | |
| Compact EM Shield Amplifier | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Inertial Stabilizers II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Drone Mining Augmentor I | 1 | Destroyed | |
| Medium Drone Mining Augmentor I | 1 | Destroyed | |
| Medium Drone Mining Augmentor I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hornet II | 5 | Destroyed | |
| Mining Drone II | 5 | Dropped | |
| Vespa II | 5 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Mining Laser Field Enhancement Charge | 600 | Destroyed | |
| Mining Laser Optimization Charge | 600 | Destroyed | |
| Other | |||
|---|---|---|---|
| Condensed Scordite | 112720 | Dropped | |
| Solid Pyroxeres | 570 | Dropped | |
| Compressed Condensed Scordite | 289882 | Destroyed | |
| Heavy Water | 4440 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Sigrid Freud | Merdur Masheen | Catalyst | 4,482 | 21.4% |
| Fury al-Shabazz | Merdur Masheen | Catalyst | 3,844 | 18.3% |
| Dagon Madeveda | Merdur Masheen | Catalyst | 3,816 | 18.2% |
| Cora Cain | Merdur Masheen | Catalyst | 3,286 | 15.7% |
| Ilithyia Borgia | Merdur Masheen | Catalyst | 2,916 | 13.9% |
| Mal Warre | Merdur Masheen | Catalyst | 2,636 | 12.6% |