Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Heavy Missile Launcher II | 1 | Dropped | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Core Probe Launcher I | 1 | Destroyed | |
| Nova Precision Heavy Missile | 3 | Dropped | |
| Nova Precision Heavy Missile | 3 | Dropped | |
| Nova Precision Heavy Missile | 3 | Dropped | |
| Nova Precision Heavy Missile | 3 | Dropped | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Nova Precision Heavy Missile | 3 | Dropped | |
| Nova Precision Heavy Missile | 3 | Dropped | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Medium Capacitor Booster I | 1 | Dropped | |
| Multispectrum Shield Hardener I | 1 | Dropped | |
| Stasis Webifier I | 1 | Dropped | |
| Cap Booster 800 | 1 | Dropped | |
| Warp Disruptor II | 1 | Dropped | |
| Medium Shield Booster II | 1 | Dropped | |
| Multispectrum Shield Hardener I | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Co-Processor II | 1 | Dropped | |
| Damage Control II | 1 | Dropped | |
| Ballistic Control System II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Warhead Calefaction Catalyst I | 1 | Destroyed | |
| Medium Bay Loading Accelerator I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hornet I | 5 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Core Scanner Probe I | 8 | Dropped | |
| Cap Booster 800 | 1 | Dropped | |
| Metal Scraps | 1 | Dropped | |
| 'Concussion' Compact Medium Graviton Smartbomb | 1 | Dropped | |
| 'Arbalest' Heavy Missile Launcher | 1 | Dropped | |
| Nova Precision Heavy Missile | 1000 | Dropped | |
| Iron Charge M | 100 | Dropped | |
| Scourge Heavy Assault Missile | 100 | Dropped | |
| Coadjunct Scoped Remote Sensor Booster | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| trofik33 | Sargos Corporation | Tengu | 16,406 | 100.0% |