Fitting & Loot
| Cargo | |||
|---|---|---|---|
| Medium ACM Compact Armor Repairer | 1 | Dropped | |
| Baker Nunn Enduring Tracking Disruptor I | 1 | Destroyed | |
| Phased Muon Scoped Sensor Dampener | 1 | Destroyed | |
| Metal Scraps | 2 | Destroyed | |
| Kapteyn Compact Sensor Dampener | 1 | Dropped | |
| Medium Solace Scoped Remote Armor Repairer | 1 | Destroyed | |
| Initiated Compact Warp Disruptor | 1 | Destroyed | |
| Modal Neutron Particle Accelerator I | 1 | Destroyed | |
| Plutonium Charge M | 100 | Dropped | |
| 400mm Crystalline Carbonide Restrained Plates | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Colour | Pator Tech School | Vexor Navy Issue | 50,088 | 100.0% |