Killmail Snapshot
Coordinates6 431 494 160 · -304 843 221 · -93 474 679 940
Total Value3,920,662,658.36 ISK
Dropped2,204,712,737.00 ISK
Destroyed1,715,949,921.36 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Rapid Heavy Missile Launcher II | 1 | Dropped | |
| Heavy Abyssal Energy Neutralizer | 1 | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | Dropped | |
| Caldari Navy Mjolnir Heavy Missile | 25 | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | Dropped | |
| Caldari Navy Mjolnir Heavy Missile | 25 | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | Destroyed | |
| Caldari Navy Mjolnir Heavy Missile | 25 | Dropped | |
| Caldari Navy Mjolnir Heavy Missile | 25 | Destroyed | |
| Heavy Abyssal Energy Neutralizer | 1 | Dropped | |
| Caldari Navy Mjolnir Heavy Missile | 25 | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | Dropped | |
| Caldari Navy Mjolnir Heavy Missile | 25 | Dropped | |
| Rapid Heavy Missile Launcher II | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large Micro Jump Drive | 1 | Dropped | |
| Core X-Type 500MN Microwarpdrive | 1 | Destroyed | |
| Scan Resolution Script | 1 | Dropped | |
| Shadow Serpentis Sensor Booster | 1 | Dropped | |
| Republic Fleet Large Shield Extender | 1 | Dropped | |
| Republic Fleet Target Painter | 1 | Dropped | |
| Pithum A-Type Multispectrum Shield Hardener | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Missile Guidance Enhancer II | 1 | Dropped | |
| Caldari Navy Ballistic Control System | 1 | Dropped | |
| Sentient Damage Control | 1 | Dropped | |
| Caldari Navy Ballistic Control System | 1 | Dropped | |
| Sentient Signal Amplifier | 1 | Dropped | |
| Domination Nanofiber Structure | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large Polycarbon Engine Housing II | 1 | Destroyed | |
| Large Core Defense Field Extender II | 1 | Destroyed | |
| Large EM Shield Reinforcer II | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Vespa EC-600 | 5 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Caldari Navy Nova Heavy Missile | 1,572 | Dropped | |
| Mjolnir Fury Heavy Missile | 1,158 | Dropped | |
| Agency 'Overclocker' SB9 Dose IV | 1 | Dropped | |
| Caldari Navy Mjolnir Heavy Missile | 1,387 | Dropped | |
| Agency 'Pyrolancea' DB9 Dose IV | 2 | Dropped | |
| Domination Nanofiber Structure | 1 | Dropped | |
| Agency 'Hardshell' TB9 Dose IV | 1 | Dropped | |
| Scourge Fury Heavy Missile | 150 | Dropped | |
| Nanite Repair Paste | 435 | Dropped | |
| Antipharmakon Thureo | 2 | Dropped | |
| Targeting Range Script | 1 | Dropped | |
| Glorification-1 'Devana' Filament | 1 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Ale Machine | ISEEU Corporation | Observatory Great Bear | Kronos | Neutron Blaster Cannon II | 49,134 | 73.5% |
| Zver Razruchitel | ISEEU Corporation | Observatory Great Bear | Typhoon | Infiltrator II | 16,399 | 24.5% |
| Amamaker | No Scope | — | Capsule | 150mm Light AutoCannon II | 770 | 1.2% |
| alukard1 | ISEEU Corporation | Observatory Great Bear | Capsule | 150mm Light AutoCannon II | 514 | 0.8% |
| Evgen Abarmotte | ISEEU Corporation | Observatory Great Bear | Capsule | Warp Scrambler II | 0 | 0.0% |