Killmail Snapshot
Coordinates2 140 266 443 580 · 2 134 179 187 751 · -1 367 901 254 622
Total Value85,014,875.12 ISK
Dropped24,435,530.67 ISK
Destroyed60,579,344.45 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Heavy Neutron Blaster II | 1 | Dropped | |
| Small Infectious Scoped Energy Neutralizer | 1 | Dropped | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 78 | Dropped | |
| Caldari Navy Antimatter Charge M | 78 | Dropped | |
| Caldari Navy Antimatter Charge M | 78 | Dropped | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 78 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Faint Epsilon Scoped Warp Scrambler | 1 | Dropped | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Small Capacitor Booster II | 1 | Dropped | |
| Navy Cap Booster 400 | 1 | Dropped | |
| Fleeting Compact Stasis Webifier | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Ancillary Armor Repairer | 1 | Dropped | |
| Damage Control II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Nanite Repair Paste | 20 | Dropped | |
| Compact Multispectrum Energized Membrane | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Medium Auxiliary Nano Pump I | 1 | Destroyed | |
| Medium Ancillary Current Router I | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Imperial Navy Acolyte | 5 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Nanite Repair Paste | 100 | Dropped | |
| Agency 'Overclocker' SB3 Dose I | 1 | Destroyed | |
| Null M | 800 | Dropped | |
| Caldari Navy Antimatter Charge M | 480 | Dropped | |
| Standard Exile Booster | 1 | Dropped | |
| Navy Cap Booster 400 | 19 | Destroyed | |
| Void M | 1,440 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| rock ishikela32 | Peoples Liberation Army | Goonswarm Federation | Cyclone Fleet Issue | Caldari Navy Nova Heavy Missile | 7,540 | 50.1% |
| rock ishikela28 | Peoples Liberation Army | Goonswarm Federation | Cyclone Fleet Issue | Caldari Navy Nova Heavy Missile | 4,683 | 31.1% |
| akato Alabel | Peoples Liberation Army | Goonswarm Federation | Exequror Navy Issue | Exequror Navy Issue | 2,839 | 18.8% |
| Dakeng Ding | Peoples Liberation Army | Goonswarm Federation | Stiletto | Warp Scrambler II | 0 | 0.0% |
| zrxzOo | Peoples Liberation Army | Goonswarm Federation | Huginn | Federation Navy Stasis Webifier | 0 | 0.0% |