Killmail Snapshot
Coordinates-58 443 682 573 · -131 078 535 514 · 126 816 100 379
Total Value33,534,752.49 ISK
Dropped12,316,463.20 ISK
Destroyed21,218,289.29 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Infectious Scoped Energy Neutralizer | 1 | Destroyed | |
| Small Infectious Scoped Energy Neutralizer | 1 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Dropped | |
| Barrage M | 140 | Dropped | |
| Barrage M | 140 | Dropped | |
| Barrage M | 140 | Dropped | |
| Barrage M | 140 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| 10MN Afterburner I | 1 | Dropped | |
| Medium F-RX Compact Capacitor Booster | 1 | Dropped | |
| Stasis Webifier II | 1 | Destroyed | |
| Warp Disruptor II | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Armor Repairer II | 1 | Dropped | |
| Damage Control II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Reactive Armor Hardener | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Auxiliary Nano Pump I | 1 | Destroyed | |
| Medium Auxiliary Nano Pump I | 1 | Destroyed | |
| Medium Projectile Burst Aerator I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Cap Booster 800 | 9 | Dropped | |
| Barrage M | 1,016 | Dropped | |
| Hail M | 1,520 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| BRIMTAK | Dirt 'n' Glitter | Local Is Primary | Wolf | Wolf | 3,556 | 53.7% |
| chewbanacas | Dirt 'n' Glitter | Local Is Primary | Imperial Navy Slicer | Small Focused Pulse Laser II | 3,060 | 46.3% |
| taylor parker | Dirty Rotten Bandits | Empyrean Edict | Stiletto | Warp Disruptor II | 0 | 0.0% |
| madmat killers | Dirt 'n' Glitter | Local Is Primary | Federation Navy Comet | Light Neutron Blaster II | 0 | 0.0% |