Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 125mm Gatling AutoCannon I | 1 | Dropped | |
| Drone Link Augmentor I | 1 | Destroyed | |
| EMP S | 190 | Destroyed | |
| Drone Link Augmentor I | 1 | Dropped | |
| Drone Link Augmentor I | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Large Compact Pb-Acid Cap Battery | 1 | Dropped | |
| Drone Navigation Computer I | 1 | Dropped | |
| Drone Navigation Computer I | 1 | Destroyed | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| AE-K Compact Drone Damage Amplifier | 1 | Dropped | |
| Medium I-a Enduring Armor Repairer | 1 | Dropped | |
| 800mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| AE-K Compact Drone Damage Amplifier | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Ionic Field Projector I | 1 | Destroyed | |
| Medium Auxiliary Nano Pump I | 1 | Destroyed | |
| Medium Ionic Field Projector I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Acolyte II | 2 | Destroyed | |
| Acolyte II | 8 | Dropped | |
| Cargo | |||
|---|---|---|---|
| C-IR Compact Guidance Disruptor | 1 | Dropped | |
| Tracking Speed Disruption Script | 1 | Dropped | |
| Missile Range Disruption Script | 1 | Dropped | |
| Balmer Series Compact Tracking Disruptor I | 1 | Dropped | |
| Optimal Range Disruption Script | 1 | Destroyed | |
| Missile Precision Disruption Script | 1 | Dropped | |
| EMP S | 6886 | Dropped | |
| Drone Navigation Computer I | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Klae's Ashford | The Frog Pond | Omen Navy Issue | 2,924 | 36.1% |
| Blue Tudor | Battle Toad Brigade | Augoror Navy Issue | 2,538 | 31.3% |
| No'vac | The Frog Pond | Magus | 1,786 | 22.1% |
| Jasper 1337 | Battle Toad Brigade | Omen Navy Issue | 551 | 6.8% |
| Lando Fisher | The Frog Pond | Omen Navy Issue | 298 | 3.7% |
| Unknown | Mordu's Legion | ORE Frostguard Garmur | 0 | 0.0% |