Killmail Snapshot
Coordinates1 370 201 206 629 · -1 209 572 571 286 · -2 989 494 448 322
Total Value248,042,294.76 ISK
Dropped31,871,901.08 ISK
Destroyed216,170,393.68 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Heavy Pulse Laser II | 1 | Dropped | |
| Imperial Navy Multifrequency M | 1 | Destroyed | |
| Medium Gremlin Compact Energy Neutralizer | 1 | Dropped | |
| Heavy Pulse Laser II | 1 | Destroyed | |
| Heavy Pulse Laser II | 1 | Destroyed | |
| Imperial Navy Multifrequency M | 1 | Destroyed | |
| Medium Gremlin Compact Energy Neutralizer | 1 | Destroyed | |
| Imperial Navy Multifrequency M | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| 50MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Medium F-RX Compact Capacitor Booster | 1 | Destroyed | |
| Warp Scrambler II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Multispectrum Coating II | 1 | Dropped | |
| Heat Sink II | 1 | Dropped | |
| Heat Sink II | 1 | Dropped | |
| 1600mm Steel Plates II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Power Diagnostic System II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Ancillary Current Router II | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| 1M Bounty SCC Encrypted Bond | 13 | Dropped | |
| Conflagration M | 4 | Destroyed | |
| Conflagration M | 2 | Dropped | |
| Multispectrum Energized Membrane II | 2 | Dropped | |
| Heat Sink II | 1 | Dropped | |
| 10M Bounty SCC Encrypted Bond | 13 | Destroyed | |
| 250mm Railgun II | 1 | Destroyed | |
| 250mm Railgun II | 1 | Dropped | |
| Navy Cap Booster 800 | 9 | Dropped | |
| Signal-5 'Needlejack' Filament | 4 | Dropped | |
| Medium Armor Repairer II | 1 | Dropped | |
| Noise-5 'Needlejack' Filament | 4 | Destroyed | |
| Glorification-5 'Devana' Filament | 1 | Dropped | |
| Fleeting Compact Stasis Webifier | 1 | Dropped | |
| 10MN Afterburner II | 1 | Destroyed | |
| Cladistic-5 'Krai Perun' Filament | 1 | Destroyed | |
| Nanite Repair Paste | 100 | Destroyed | |
| Nanite Repair Paste | 72 | Dropped | |
| Warp Disruptor II | 1 | Dropped | |
| 100K Bounty SCC Encrypted Bond | 6 | Destroyed | |
| Corpii A-Type Explosive Coating | 1 | Dropped | |
| Medium Inefficient Hull Repair Unit | 1 | Dropped | |
| Scorch M | 1 | Destroyed | |
| Scorch M | 2 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| ILikeFoodz | Baba Yagas | The Initiative. | Cyclone Fleet Issue | Infiltrator II | 10,630 | 41.9% |
| Rain Lunam | B.A.S.E.D | The Initiative. | Proteus | 'Augmented' Praetor | 6,583 | 26.0% |
| Fish McMuffins | Baba Yagas | The Initiative. | Flycatcher | Caldari Navy Scourge Light Missile | 4,466 | 17.6% |
| Solaris Gem | 4S Corporation | The Initiative. | Brutix | Brutix | 3,171 | 12.5% |
| TYxUSMC | Aurora. | The Initiative. | Vedmak | Vedmak | 506 | 2.0% |
| Lord Omicron | 4S Corporation | The Initiative. | Devoter | Corpii A-Type Small Energy Nosferatu | 0 | 0.0% |