Killmail Snapshot
Coordinates7 220 306 567 · 1 123 901 454 · -110 073 453 443
Total Value1,584,797,873.40 ISK
Dropped444,908,314.67 ISK
Destroyed1,139,889,558.73 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Heavy Missile Launcher II | 1 | Destroyed | |
| Caldari Navy Scourge Heavy Missile | 27 | Destroyed | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Caldari Navy Scourge Heavy Missile | 27 | Destroyed | |
| Covert Ops Cloaking Device II | 1 | Dropped | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Caldari Navy Scourge Heavy Missile | 27 | Dropped | |
| Caldari Navy Scourge Heavy Missile | 27 | Dropped | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Caldari Navy Scourge Heavy Missile | 27 | Destroyed | |
| Auto Targeting System II | 1 | Destroyed | |
| Caldari Navy Scourge Heavy Missile | 27 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Pithum C-Type Multispectrum Shield Hardener | 1 | Destroyed | |
| Sentient Sensor Booster | 1 | Destroyed | |
| Targeting Range Script | 1 | Destroyed | |
| Republic Fleet Large Shield Extender | 1 | Destroyed | |
| Missile Range Script | 1 | Dropped | |
| Pith X-Type EM Shield Hardener | 1 | Dropped | |
| Sentient Sensor Booster | 1 | Destroyed | |
| Missile Guidance Computer II | 1 | Dropped | |
| Targeting Range Script | 1 | Dropped | |
| Corelum C-Type 50MN Microwarpdrive | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Caldari Navy Ballistic Control System | 1 | Destroyed | |
| Caldari Navy Ballistic Control System | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Hydraulic Bay Thrusters I | 1 | Destroyed | |
| Medium Hydraulic Bay Thrusters II | 1 | Destroyed | |
| Medium Rocket Fuel Cache Partition II | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Sisters Combat Scanner Probe | 16 | Dropped | |
| Caldari Navy Scourge Heavy Missile | 3,772 | Dropped | |
| Missile Precision Script | 1 | Destroyed | |
| Sisters Expanded Probe Launcher | 1 | Destroyed | |
| ECCM Script | 2 | Dropped | |
| Scourge Precision Heavy Missile | 1,000 | Destroyed | |
| Navy Cap Booster 50 | 99 | Dropped | |
| Scan Resolution Script | 1 | Destroyed | |
| Scan Resolution Script | 1 | Dropped | |
| Scourge Fury Heavy Missile | 2,500 | Dropped | |
| Medium Ancillary Remote Shield Booster | 1 | Destroyed |
Other
| Item | Qty | Status | |
|---|---|---|---|
| Tengu Offensive - Accelerated Ejection Bay | 1 | Destroyed | |
| Tengu Defensive - Covert Reconfiguration | 1 | Destroyed | |
| Tengu Core - Augmented Graviton Reactor | 1 | Destroyed | |
| Tengu Propulsion - Fuel Catalyst | 1 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| howling wind | Deliverance. | Arrival. | Proteus | 250mm Railgun II | 12,976 | 100.0% |
| Papazoglou | Deliverance. | Arrival. | Malediction | Warp Scrambler II | 0 | 0.0% |