Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Void M | 55 | Destroyed | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Void M | 55 | Destroyed | |
| Void M | 55 | Dropped | |
| Void M | 55 | Destroyed | |
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Void M | 55 | Destroyed | |
| Void M | 55 | Destroyed | |
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| 50MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Navy Cap Booster 150 | 9 | Destroyed | |
| Warp Scrambler II | 1 | Destroyed | |
| Navy Cap Booster 150 | 9 | Dropped | |
| Large Ancillary Shield Booster | 1 | Dropped | |
| X5 Enduring Stasis Webifier | 1 | Destroyed | |
| Large Ancillary Shield Booster | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Large Ancillary Shield Booster | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Warrior II | 5 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Null M | 2320 | Dropped | |
| Caldari Navy Antimatter Charge M | 1000 | Destroyed | |
| Navy Cap Booster 150 | 74 | Destroyed | |
| Void M | 1520 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Abu Alkindy | Far East Inc | Brutix | 18,872 | 41.8% |
| sewc | F.A.M.I.L.Y | Hurricane | 11,723 | 26.0% |
| ws26 | Far East Inc | Capsule | 7,778 | 17.2% |
| IQTrader | SoT | Rapier | 6,738 | 14.9% |
| pr0bity | LogisticTeam | Capsule | 0 | 0.0% |