Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Heavy Beam Laser II | 1 | Dropped | |
| Heavy Beam Laser II | 1 | Destroyed | |
| Imperial Navy Standard M | 1 | Destroyed | |
| Imperial Navy Standard M | 1 | Dropped | |
| Heavy Beam Laser II | 1 | Dropped | |
| Imperial Navy Standard M | 1 | Dropped | |
| Imperial Navy Standard M | 1 | Dropped | |
| Imperial Navy Standard M | 1 | Dropped | |
| Heavy Beam Laser II | 1 | Destroyed | |
| Drone Link Augmentor II | 1 | Dropped | |
| Heavy Beam Laser II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Targeting Range Dampening Script | 1 | Destroyed | |
| Remote Sensor Dampener II | 1 | Dropped | |
| Medium F-RX Compact Capacitor Booster | 1 | Destroyed | |
| Navy Cap Booster 800 | 1 | Destroyed | |
| Remote Sensor Dampener II | 1 | Dropped | |
| Targeting Range Dampening Script | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Heat Sink II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Reactive Armor Hardener | 1 | Dropped | |
| Heat Sink II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| 800mm Steel Plates II | 1 | Destroyed | |
| Heat Sink II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Warden II | 2 | Dropped | |
| Vespa EC-600 | 5 | Dropped | |
| Warrior II | 3 | Destroyed | |
| Warrior II | 2 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Pretorion | 0peration Wolf Pack | Ferox | 7,740 | 14.8% |
| 4p0kx | Black Rose Inc. | Ferox | 5,698 | 10.9% |
| Starfoxik Alexander | Zima Corp | Ferox | 5,559 | 10.6% |
| Lothius420 | Black Rose Inc. | Ferox | 4,851 | 9.3% |
| Wwallddo | Blackrock Vanguard | Ferox | 4,446 | 8.5% |
| Marianne Sten | Black Rose Inc. | Ferox | 4,031 | 7.7% |
| BorgPotatoe | Blackrock Vanguard | Ferox | 3,340 | 6.4% |
| Tsasam | The Friendly Fire Team | Ferox | 3,005 | 5.8% |
| Cote d'Ivoire | Dragon. | Ferox | 2,135 | 4.1% |
| Gizzimo | Militant Industrialists LLC | Ferox | 2,043 | 3.9% |
| Raoul Quaza | Vesuvian Fleet | Nighthawk | 2,031 | 3.9% |
| Happenstance Trades | Vesuvian Fleet | Ferox | 2,008 | 3.8% |
| Savarox Crowen | Form de Baguette | Ferox | 1,367 | 2.6% |
| Zovixquin | Black Rose Inc. | Ferox | 931 | 1.8% |
| Kima81 | Akaishi Knowledge Syndicate | Ferox | 788 | 1.5% |
| I Potato | Akaishi Knowledge Syndicate | Osprey | 655 | 1.3% |
| Flare Aivo | Bush Chook Brewery | Ferox | 561 | 1.1% |
| Malthizor Gore | AWE Corporation | Ferox | 513 | 1.0% |
| Deil Organa Organa | Ascensio Per Bellum | Osprey | 318 | 0.6% |
| Decafon Merlosh | VEN0M0US. | Osprey | 82 | 0.2% |
| Count Gunnar | Vesuvian Fleet | Crow | 82 | 0.2% |
| WIKD | Akaishi Knowledge Syndicate | Capsule | 55 | 0.1% |