Killmail Snapshot
Time2025-11-20 02:09:48 UTC
SystemLisbaetanne0.4
Final BlowGruffy kouretez
Top DamageGruffy kouretez
Coordinates253 329 395 861 · 7 695 245 693 · 259 502 925 362
Total Value1,047,693,928.04 ISK
Dropped284,124,381.75 ISK
Destroyed763,569,546.29 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Corpum C-Type Medium Energy Nosferatu | 1 | Destroyed | |
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Void M | 43 | Destroyed | |
| Void M | 43 | Destroyed | |
| Covert Ops Cloaking Device II | 1 | Dropped | |
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Void M | 43 | Destroyed | |
| Void M | 43 | Dropped | |
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Void M | 43 | Dropped | |
| Void M | 43 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Federation Navy 10MN Afterburner | 1 | Destroyed | |
| Federation Navy Stasis Webifier | 1 | Dropped | |
| Republic Fleet Large Cap Battery | 1 | Destroyed | |
| Caldari Navy Warp Scrambler | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Shadow Serpentis Magnetic Field Stabilizer | 1 | Destroyed | |
| Corelum C-Type Medium Armor Repairer | 1 | Dropped | |
| Imperial Navy Multispectrum Energized Membrane | 1 | Dropped | |
| True Sansha Explosive Armor Hardener | 1 | Dropped | |
| Centum C-Type Medium Armor Repairer | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Capacitor Control Circuit II | 1 | Destroyed | |
| Medium Auxiliary Nano Pump I | 1 | Destroyed | |
| Medium Auxiliary Nano Pump II | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Infiltrator II | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Sisters Combat Scanner Probe | 16 | Destroyed | |
| Nanite Repair Paste | 165 | Destroyed | |
| Sisters Core Scanner Probe | 8 | Dropped | |
| Null M | 5,000 | Dropped | |
| Tetrimon Resistance Booster II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 2,358 | Destroyed | |
| Void M | 7,030 | Dropped | |
| Warp Disruptor II | 1 | Destroyed |
Other
| Item | Qty | Status | |
|---|---|---|---|
| Proteus Propulsion - Localized Injectors | 1 | Destroyed | |
| Proteus Offensive - Hybrid Encoding Platform | 1 | Destroyed | |
| Proteus Defensive - Covert Reconfiguration | 1 | Destroyed | |
| Proteus Core - Augmented Fusion Reactor | 1 | Destroyed | |
| Proteus Propulsion - Hyperspatial Optimization | 1 | Dropped | |
| Proteus Defensive - Nanobot Injector | 1 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Gruffy kouretez | OnlyScans. | — | Caracal | Nova Fury Light Missile | 6,118 | 33.1% |
| Mafarious Space Noid | Space Noid Inc. | Name Not Found Error | Scorpion | Caldari Navy Mjolnir Heavy Missile | 5,333 | 28.9% |
| SwaggyO | Swaggy Corporation | — | Caracal Navy Issue | Caldari Navy Nova Heavy Assault Missile | 3,098 | 16.8% |
| CasperLouise | Nanite Systems. | — | Cyclone | Nova Fury Heavy Missile | 2,825 | 15.3% |
| CHA0S1298 | Nanite Systems. | — | Cyclone | Nova Fury Heavy Missile | 1,082 | 5.9% |