Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Auto Targeting System I | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Copasetic Compact Shield Boost Amplifier | 1 | Dropped | |
| X-Large C5-L Compact Shield Booster | 1 | Destroyed | |
| Large Compact Pb-Acid Cap Battery | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Capacitor Flux Coil II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Capacitor Flux Coil II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Capacitor Control Circuit II | 1 | Destroyed | |
| Medium Explosive Shield Reinforcer II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Berserker II | 2 | Dropped | |
| Cargo | |||
|---|---|---|---|
| 5MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Null S | 2000 | Destroyed | |
| Damage Control II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge S | 256 | Destroyed | |
| Caldari Navy Antimatter Charge S | 1600 | Dropped | |
| Signal-5 'Needlejack' Filament | 2 | Dropped | |
| Light Neutron Blaster II | 1 | Destroyed | |
| Light Neutron Blaster II | 3 | Dropped | |
| Agency 'Overclocker' SB3 Dose I | 2 | Dropped | |
| Fleeting Compact Stasis Webifier | 1 | Dropped | |
| Nanite Repair Paste | 100 | Destroyed | |
| Magnetic Field Stabilizer II | 2 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Unknown | Nova Light Missile | 33,173 | 70.3% |
| Atmosferico | Very Italian People | Vedmak | 14,045 | 29.7% |
| Giangennara | Very Italian People | Ares | 0 | 0.0% |