Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Spike M | 80 | Dropped | |
| 200mm Railgun II | 1 | Destroyed | |
| Information Command Burst I | 1 | Dropped | |
| Spike M | 80 | Destroyed | |
| 200mm Railgun II | 1 | Dropped | |
| 200mm Railgun II | 1 | Destroyed | |
| Spike M | 80 | Dropped | |
| Sensor Optimization Charge | 299 | Dropped | |
| 200mm Railgun II | 1 | Destroyed | |
| Spike M | 80 | Dropped | |
| 200mm Railgun II | 1 | Dropped | |
| Spike M | 80 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Large Shield Extender II | 1 | Destroyed | |
| Stasis Webifier II | 1 | Dropped | |
| Cap Booster 800 | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Medium F-RX Compact Capacitor Booster | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| 100MN Y-S8 Compact Afterburner | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Overdrive Injector System II | 1 | Dropped | |
| Damage Control II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Reactor Control Unit II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Valkyrie SW-600 | 5 | Dropped | |
| Acolyte II | 1 | Destroyed | |
| Acolyte II | 2 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Cap Booster 800 | 9 | Dropped | |
| Armor Energizing Charge | 300 | Dropped | |
| Electronic Hardening Charge | 300 | Destroyed | |
| Active Shielding Charge | 300 | Dropped | |
| Spike M | 1600 | Destroyed | |
| Electronic Superiority Charge | 300 | Dropped | |
| Skirmish Command Burst I | 1 | Destroyed | |
| Shield Extension Charge | 300 | Dropped | |
| Rapid Deployment Charge | 300 | Dropped | |
| Armor Reinforcement Charge | 300 | Destroyed | |
| Shield Harmonizing Charge | 300 | Dropped | |
| Evasive Maneuvers Charge | 300 | Destroyed | |
| Caldari Navy Antimatter Charge M | 2000 | Dropped | |
| Caldari Navy Thorium Charge M | 1965 | Destroyed | |
| Nanite Repair Paste | 100 | Dropped | |
| Armor Command Burst I | 1 | Dropped | |
| Shield Command Burst I | 1 | Destroyed | |
| Rapid Repair Charge | 300 | Dropped | |
| Interdiction Maneuvers Charge | 300 | Dropped | |
| Javelin M | 2000 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| 0Musky | Blackwater USA Inc. | Tengu | 6,437 | 26.0% |
| Coffee Kaladent | Blackwater USA Inc. | Tengu | 5,098 | 20.6% |
| Mattos Vali | Blackwater USA Inc. | Tengu | 4,718 | 19.0% |
| SirJoJo | Blackwater USA Inc. | Tengu | 4,530 | 18.3% |
| XtacyInHD | Blackwater USA Inc. | Tengu | 4,007 | 16.2% |
| Baker Okaski | Blackwater USA Inc. | Tengu | 0 | 0.0% |