Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Inferno Fury Cruise Missile | 14 | Dropped | |
| Federation Navy Large Plasma Smartbomb | 1 | Destroyed | |
| Inferno Fury Cruise Missile | 14 | Dropped | |
| Bastion Module I | 1 | Destroyed | |
| Cruise Missile Launcher II | 1 | Dropped | |
| Federation Navy Large Plasma Smartbomb | 1 | Destroyed | |
| Cruise Missile Launcher II | 1 | Dropped | |
| Inferno Fury Cruise Missile | 14 | Dropped | |
| Cruise Missile Launcher II | 1 | Destroyed | |
| Inferno Fury Cruise Missile | 14 | Dropped | |
| True Sansha Medium Energy Nosferatu | 1 | Destroyed | |
| Cruise Missile Launcher II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Republic Fleet Large Cap Battery | 1 | Destroyed | |
| Republic Fleet Target Painter | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Pithum C-Type EM Shield Amplifier | 1 | Dropped | |
| Dark Blood Cap Recharger | 1 | Destroyed | |
| Pith X-Type X-Large Shield Booster | 1 | Destroyed | |
| Dark Blood Cap Recharger | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Capacitor Flux Coil II | 1 | Dropped | |
| Capacitor Flux Coil II | 1 | Dropped | |
| Ballistic Control System II | 1 | Destroyed | |
| Ballistic Control System II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Large Capacitor Control Circuit II | 1 | Destroyed | |
| Large Capacitor Control Circuit II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hammerhead II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Inferno Fury Cruise Missile | 2700 | Destroyed | |
| Sleeper Data Library | 204 | Dropped | |
| Neural Network Analyzer | 204 | Destroyed | |
| Ancient Coordinates Database | 98 | Dropped | |
| Mjolnir Cruise Missile | 4000 | Destroyed | |
| Mobile Tractor Unit | 1 | Dropped | |
| Sleeper Drone AI Nexus | 36 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Unknown | Sleepless Sentinel | 836,006 | 99.9% |
| Elijah Egivand | Hyper Pivot | Vargur | 1,023 | 0.1% |